Factory New | $56.50 |
|---|---|
Minimal Wear | $51.64 |
Field-Tested | $46.80 |
Well-Worn | $50.20 |
Battle-Scarred | $54.67 |
StatTrak™Factory New | $77.65 |
StatTrak™Minimal Wear | $62.49 |
StatTrak™Field-Tested | $62.92 |
StatTrak™Well-Worn | $77.03 |
StatTrak™Battle-Scarred | $79.05 |

Skin Information
- Date Added
- 03 April, 2025
- Weapon
- Texture
- Rarity
- Covert
Item Description
This multi-purpose tactical knife features a serrated edge for ripping through coarse material like bone or fiber, plus a sharp gutting hook. The composite material handle is bolted to the blade with hex nuts. It has some damascus steel parts.
| Float | 0-0.5 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $48.71 | $110.22 | $80.16 | 243 |
Minimal Wear | $39.00 | $89.95 | $70.63 | 430 |
Field-Tested | $7.04 | $83.15 | $64.30 | 990 |
Well-Worn | $44.09 | $83.04 | $65.32 | 78 |
Battle-Scarred | $35.00 | $97.04 | $64.85 | 37 |
StatTrak™Factory New | $64.96 | $122.56 | $101.27 | 26 |
StatTrak™Minimal Wear | $56.23 | $103.54 | $78.61 | 42 |
StatTrak™Field-Tested | $50.92 | $100.87 | $74.82 | 77 |
StatTrak™Well-Worn | $67.11 | $86.50 | $79.55 | 16 |
StatTrak™Battle-Scarred | $59.80 | $93.66 | $75.09 | 9 |
Containing Cases
These containers contain Survival Knife | Damascus Steel
