Factory New | $606.00 |
---|---|
Minimal Wear | $507.51 |
Field-Tested | $513.81 |
Well-Worn | $481.65 |
Battle-Scarred | $482.00 |
StatTrakâ„¢ Factory New | $918.36 |
StatTrakâ„¢ Minimal Wear | $740.00 |
StatTrakâ„¢ Field-Tested | $519.38 |
StatTrakâ„¢ Well-Worn | $506.61 |
StatTrakâ„¢ Battle-Scarred | $459.08 |

- StatTrakâ„¢ Factory New$918.36 -25%
- StatTrakâ„¢ Minimal Wear$740.00
- StatTrakâ„¢ Field-Tested$519.38 -17%
- StatTrakâ„¢ Well-Worn$506.61 -16%
- StatTrakâ„¢ Battle-Scarred$459.08 -23%
- Factory New$606.00 -24%
- Minimal Wear$507.51 -28%
- Field-Tested$513.81 -30%
- Well-Worn$481.65 -22%
- Battle-Scarred$482.00 -31%
Item Information
-
Date Added
- 12 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ivory-handled karambit features brass rivets and saw-tooth ridges, so it cuts on the way in, and tears on the way out. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Skin Colors
-
White #FFFFFF
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $579.92 | $889.00 | $710.13 | $674.84 | 8 |
Minimal Wear | $463.96 | $843.00 | $639.69 | $625.36 | 60 |
Field-Tested | $400.84 | $716.00 | $569.87 | $567.01 | 79 |
Well-Worn | $415.08 | $763.00 | $530.01 | $500.05 | 33 |
Battle-Scarred | $368.77 | $708.00 | $512.80 | $503.00 | 32 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $556.88 | $650.52 | $600.44 | $593.91 | 3 |
StatTrakâ„¢ Field-Tested | $506.70 | $798.00 | $573.40 | $517.30 | 5 |
StatTrakâ„¢ Well-Worn | $533.00 | $739.00 | $660.49 | $679.50 | 8 |
StatTrakâ„¢ Battle-Scarred | $366.77 | $712.00 | $556.43 | $607.00 | 5 |
Containing Cases
These cases contain Talon Knife | Blue Steel