Factory New | $988.00 |
---|---|
Minimal Wear | $647.53 |
Field-Tested | $579.06 |
Well-Worn | $524.90 |
Battle-Scarred | $519.14 |
StatTrakâ„¢ Factory New | $1,340.00 |
StatTrakâ„¢ Minimal Wear | $690.70 |
StatTrakâ„¢ Field-Tested | $612.00 |
StatTrakâ„¢ Well-Worn | $611.99 |
StatTrakâ„¢ Battle-Scarred | $601.47 |

- StatTrakâ„¢ Factory New$1,340.00 -17%
- StatTrakâ„¢ Minimal Wear$690.70 -30%
- StatTrakâ„¢ Field-Tested$612.00 -24%
- StatTrakâ„¢ Well-Worn$611.99 -22%
- StatTrakâ„¢ Battle-Scarred$601.47 -25%
- Factory New$988.00 -23%
- Minimal Wear$647.53 -39%
- Field-Tested$579.06 -36%
- Well-Worn$524.90 -41%
- Battle-Scarred$519.14 -46%
Item Information
-
Date Added
- 09 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This ivory-handled karambit features brass rivets and saw-tooth ridges, so it cuts on the way in, and tears on the way out. It has been color case-hardened through the application of wood charcoal at high temperatures.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Case Hardened |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A | N/A |
Minimal Wear | $596.85 | $1,227.82 | $788.39 | $727.03 | 35 |
Field-Tested | $537.68 | $1,644.23 | $712.40 | $618.63 | 43 |
Well-Worn | $475.09 | $2,638.28 | $742.50 | $576.84 | 20 |
Battle-Scarred | $448.48 | $1,305.63 | $584.31 | $518.10 | 18 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $828.69 | $1,393.35 | $949.42 | $877.67 | 6 |
StatTrakâ„¢ Field-Tested | $585.00 | $814.57 | $660.46 | $621.14 | 4 |
StatTrakâ„¢ Well-Worn | $522.57 | $795.51 | $616.39 | $573.73 | 4 |
StatTrakâ„¢ Battle-Scarred | $567.53 | $650.26 | $609.76 | $611.48 | 3 |
Containing Cases
These cases contain Talon Knife | Case Hardened