Factory New | $790.60 |
|---|---|
Minimal Wear | $370.00 |
Field-Tested | $280.93 |
Well-Worn | $279.51 |
Battle-Scarred | $254.12 |
StatTrak™Factory New | $2,578.91 |
StatTrak™Minimal Wear | $416.98 |
StatTrak™Field-Tested | $303.68 |
StatTrak™Well-Worn | $306.00 |
StatTrak™Battle-Scarred | $286.66 |
Skin Information
- Date Added
- Unknown
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ivory-handled karambit features brass rivets and saw-tooth ridges, so it cuts on the way in, and tears on the way out. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $300.00 | $448.04 | $366.05 | 163 |
Field-Tested | $234.19 | $372.31 | $283.86 | 442 |
Well-Worn | $222.64 | $317.87 | $275.72 | 75 |
Battle-Scarred | $210.00 | $291.35 | $238.00 | 67 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $370.00 | $408.48 | $371.10 | 35 |
StatTrak™Field-Tested | $299.99 | $338.30 | $308.68 | 87 |
StatTrak™Well-Worn | $282.73 | $382.84 | $308.73 | 4 |
StatTrak™Battle-Scarred | $285.87 | $285.87 | $285.87 | 1 |
Containing Cases
These containers contain Talon Knife | Ultraviolet