Factory New | $950.00 |
|---|---|
Minimal Wear | $339.09 |
Field-Tested | $277.67 |
Well-Worn | $277.67 |
Battle-Scarred | $253.00 |
StatTrak™Factory New | $2,535.61 |
StatTrak™Minimal Wear | $424.75 |
StatTrak™Field-Tested | $313.60 |
StatTrak™Well-Worn | $305.49 |
StatTrak™Battle-Scarred | $278.01 |
Skin Information
- Date Added
- Unknown
- Weapon
- Texture
- Rarity
- Covert
Item Description
This ivory-handled karambit features brass rivets and saw-tooth ridges, so it cuts on the way in, and tears on the way out. It has individual parts spray-painted solid colors in a black and purple color scheme.
| Float | 0.06-0.8 |
|---|---|
| Type | Knife |
| Finish Style | Solid Color |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $300.00 | $448.04 | $360.63 | 196 |
Field-Tested | $215.00 | $372.31 | $285.95 | 400 |
Well-Worn | $222.64 | $317.87 | $271.93 | 103 |
Battle-Scarred | $210.00 | $286.79 | $229.76 | 75 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $370.00 | $408.48 | $371.10 | 35 |
StatTrak™Field-Tested | $299.99 | $338.30 | $308.68 | 87 |
StatTrak™Well-Worn | $282.73 | $294.50 | $288.62 | 2 |
StatTrak™Battle-Scarred | $285.87 | $285.87 | $285.87 | 1 |
Containing Cases
These containers contain Talon Knife | Ultraviolet