Factory New | $264.97 |
---|---|
Minimal Wear | $180.74 |
Field-Tested | $172.50 |
Well-Worn | $158.58 |
Battle-Scarred | $163.63 |
StatTrak™Factory New | $493.50 |
StatTrak™Minimal Wear | $203.74 |
StatTrak™Field-Tested | $179.46 |
StatTrak™Well-Worn | $183.49 |
StatTrak™Battle-Scarred | $185.81 |




Skin Information
- Date Added
- 15 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | N/A | N/A | N/A | N/A |
Minimal Wear | $180.54 | $244.12 | $208.78 | 28 |
Field-Tested | $148.95 | $200.85 | $182.15 | 50 |
Well-Worn | $141.96 | $185.89 | $168.01 | 34 |
Battle-Scarred | $157.04 | $182.11 | $167.41 | 3 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $191.69 | $264.37 | $228.03 | 2 |
StatTrak™Field-Tested | $167.48 | $177.74 | $170.05 | 4 |
StatTrak™Well-Worn | $173.99 | $174.13 | $174.06 | 2 |
StatTrak™Battle-Scarred | $161.53 | $161.53 | $161.53 | 1 |
Containing Cases
These containers contain Ursus Knife | Blue Steel