Factory New | $172.48 |
|---|---|
Minimal Wear | $111.08 |
Field-Tested | $103.07 |
Well-Worn | $93.93 |
Battle-Scarred | $93.01 |
StatTrak™Factory New | Not Available |
StatTrak™Minimal Wear | $138.17 |
StatTrak™Field-Tested | $107.32 |
StatTrak™Well-Worn | $108.06 |
StatTrak™Battle-Scarred | $109.75 |
Skin Information
- Date Added
- 15 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $146.99 | $178.57 | $157.63 | 3 |
Minimal Wear | $103.84 | $147.31 | $111.43 | 162 |
Field-Tested | $74.77 | $122.09 | $94.31 | 177 |
Well-Worn | $70.00 | $113.46 | $85.01 | 133 |
Battle-Scarred | $90.71 | $136.46 | $107.39 | 33 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $119.30 | $141.72 | $130.51 | 2 |
StatTrak™Field-Tested | $95.00 | $125.53 | $103.11 | 89 |
StatTrak™Well-Worn | $85.00 | $85.00 | $85.00 | 8 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Ursus Knife | Blue Steel
