Factory New | $212.40 |
|---|---|
Minimal Wear | $122.05 |
Field-Tested | $105.07 |
Well-Worn | $94.89 |
Battle-Scarred | $94.81 |
StatTrak™Factory New | $389.36 |
StatTrak™Minimal Wear | $201.03 |
StatTrak™Field-Tested | $135.66 |
StatTrak™Well-Worn | $179.02 |
StatTrak™Battle-Scarred | $121.17 |


Skin Information
- Date Added
- 15 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $212.98 | $213.84 | $213.41 | 2 |
Minimal Wear | $90.93 | $244.12 | $186.87 | 34 |
Field-Tested | $124.30 | $200.85 | $173.44 | 53 |
Well-Worn | $123.45 | $185.89 | $165.74 | 32 |
Battle-Scarred | $103.41 | $182.11 | $131.36 | 7 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $141.68 | $264.37 | $199.25 | 3 |
StatTrak™Field-Tested | $121.13 | $177.74 | $153.77 | 6 |
StatTrak™Well-Worn | $173.99 | $174.13 | $174.06 | 2 |
StatTrak™Battle-Scarred | $161.53 | $161.53 | $161.53 | 1 |
Containing Cases
These containers contain Ursus Knife | Blue Steel

