Factory New | $175.00 |
|---|---|
Minimal Wear | $98.82 |
Field-Tested | $92.10 |
Well-Worn | $86.74 |
Battle-Scarred | $87.31 |
StatTrak™Factory New | $293.75 |
StatTrak™Minimal Wear | $147.25 |
StatTrak™Field-Tested | $104.97 |
StatTrak™Well-Worn | $110.78 |
StatTrak™Battle-Scarred | $110.00 |

Skin Information
- Date Added
- 15 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $178.57 | $178.57 | $178.57 | 1 |
Minimal Wear | $98.01 | $147.10 | $107.23 | 156 |
Field-Tested | $80.99 | $122.09 | $94.00 | 188 |
Well-Worn | $92.98 | $110.43 | $94.65 | 70 |
Battle-Scarred | $81.80 | $105.54 | $94.06 | 4 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $145.69 | $145.69 | $145.69 | 1 |
StatTrak™Field-Tested | $125.53 | $146.69 | $136.11 | 2 |
StatTrak™Well-Worn | $85.00 | $113.23 | $90.62 | 10 |
StatTrak™Battle-Scarred | $117.56 | $117.56 | $117.56 | 1 |
Containing Cases
These containers contain Ursus Knife | Blue Steel
