Factory New | $242.24 |
---|---|
Minimal Wear | $180.18 |
Field-Tested | $170.23 |
Well-Worn | $160.00 |
Battle-Scarred | $163.07 |
StatTrak™Factory New | $493.50 |
StatTrak™Minimal Wear | $200.62 |
StatTrak™Field-Tested | $179.39 |
StatTrak™Well-Worn | $175.99 |
StatTrak™Battle-Scarred | $167.11 |

Skin Information
- Date Added
- 15 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $227.87 | $240.18 | $234.03 | 2 |
Minimal Wear | $168.05 | $244.12 | $210.02 | 34 |
Field-Tested | $152.56 | $216.54 | $182.21 | 59 |
Well-Worn | $142.85 | $206.65 | $173.27 | 34 |
Battle-Scarred | $157.04 | $223.13 | $183.17 | 13 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $190.32 | $264.37 | $215.46 | 3 |
StatTrak™Field-Tested | $167.48 | $167.48 | $167.48 | 2 |
StatTrak™Well-Worn | $173.99 | $186.63 | $178.25 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Ursus Knife | Blue Steel