Factory New | $236.44 |
---|---|
Minimal Wear | $189.37 |
Field-Tested | $173.34 |
Well-Worn | $159.28 |
Battle-Scarred | $157.73 |
StatTrakâ„¢ Factory New | $400.00 |
StatTrakâ„¢ Minimal Wear | $223.16 |
StatTrakâ„¢ Field-Tested | $194.41 |
StatTrakâ„¢ Well-Worn | $190.42 |
StatTrakâ„¢ Battle-Scarred | $209.26 |

- StatTrakâ„¢ Factory New$400.00 -34%
- StatTrakâ„¢ Minimal Wear$223.16 -18%
- StatTrakâ„¢ Field-Tested$194.41 -22%
- StatTrakâ„¢ Well-Worn$190.42 -23%
- StatTrakâ„¢ Battle-Scarred$209.26 -2%
- Factory New$236.44 -39%
- Minimal Wear$189.37 -39%
- Field-Tested$173.34 -39%
- Well-Worn$159.28 -29%
- Battle-Scarred$157.73 -28%
Item Information
-
Date Added
- 08 August, 2018
-
Weapon
-
Texture
-
Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
Float | 0-1 |
---|---|
Type | Knife |
Finish Style | Patina |
Family | Blue Steel |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $201.90 | $319.01 | $246.23 | $235.02 | 5 |
Minimal Wear | $168.05 | $260.92 | $207.68 | $206.99 | 64 |
Field-Tested | $135.58 | $216.54 | $182.22 | $182.71 | 85 |
Well-Worn | $140.95 | $197.61 | $173.65 | $171.44 | 30 |
Battle-Scarred | $153.42 | $228.59 | $188.77 | $180.82 | 29 |
StatTrakâ„¢ Factory New | N/A | N/A | N/A | N/A | N/A |
StatTrakâ„¢ Minimal Wear | $183.01 | $253.77 | $204.31 | $190.24 | 4 |
StatTrakâ„¢ Field-Tested | $180.51 | $197.69 | $189.10 | $189.10 | 2 |
StatTrakâ„¢ Well-Worn | $152.41 | $191.76 | $176.93 | $186.63 | 3 |
StatTrakâ„¢ Battle-Scarred | $180.98 | $180.98 | $180.98 | $180.98 | 1 |
Containing Cases
These cases contain Ursus Knife | Blue Steel