Factory New | $184.00 |
|---|---|
Minimal Wear | $107.29 |
Field-Tested | $95.03 |
Well-Worn | $95.01 |
Battle-Scarred | $96.94 |
StatTrak™Factory New | $383.16 |
StatTrak™Minimal Wear | $140.29 |
StatTrak™Field-Tested | $115.16 |
StatTrak™Well-Worn | $112.66 |
StatTrak™Battle-Scarred | $124.88 |
Skin Information
- Date Added
- 15 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $139.28 | $199.63 | $154.02 | 34 |
Minimal Wear | $92.00 | $174.18 | $106.37 | 96 |
Field-Tested | $74.77 | $138.67 | $97.88 | 90 |
Well-Worn | $86.97 | $127.09 | $100.00 | 31 |
Battle-Scarred | $86.62 | $112.85 | $98.88 | 30 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $127.92 | $144.63 | $133.13 | 4 |
StatTrak™Field-Tested | $89.11 | $94.08 | $93.93 | 34 |
StatTrak™Well-Worn | $94.17 | $109.59 | $94.72 | 28 |
StatTrak™Battle-Scarred | $117.11 | $117.11 | $117.11 | 1 |
Containing Cases
These containers contain Ursus Knife | Blue Steel

