Factory New | $188.47 |
|---|---|
Minimal Wear | $107.65 |
Field-Tested | $97.20 |
Well-Worn | $89.80 |
Battle-Scarred | $91.77 |
StatTrak™Factory New | $379.68 |
StatTrak™Minimal Wear | $148.49 |
StatTrak™Field-Tested | $114.13 |
StatTrak™Well-Worn | $117.94 |
StatTrak™Battle-Scarred | $139.20 |

Skin Information
- Date Added
- 15 March, 2019
- Weapon
- Texture
- Rarity
- Covert
Item Description
This tanto-style survival knife features a faceted blade and full tang, complete with impact pommel. No fuss, no moving parts - just a reliable blade that's ready to work. It has been cold blued.
| Float | 0-1 |
|---|---|
| Type | Knife |
| Finish Style | Patina |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $199.63 | $213.84 | $208.82 | 3 |
Minimal Wear | $90.93 | $218.70 | $159.23 | 36 |
Field-Tested | $93.41 | $199.01 | $137.48 | 56 |
Well-Worn | $93.10 | $184.09 | $131.44 | 25 |
Battle-Scarred | $86.62 | $182.11 | $113.97 | 11 |
StatTrak™Factory New | N/A | N/A | N/A | N/A |
StatTrak™Minimal Wear | $141.68 | $144.63 | $143.16 | 2 |
StatTrak™Field-Tested | $121.13 | $177.74 | $146.91 | 4 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $161.53 | $161.53 | $161.53 | 1 |
Containing Cases
These containers contain Ursus Knife | Blue Steel

