Factory New | $0.37 |
|---|---|
Minimal Wear | $0.10 |
Field-Tested | $0.05 |
Well-Worn | $0.06 |
Battle-Scarred | $0.07 |
StatTrak™Factory New | $0.83 |
StatTrak™Minimal Wear | $0.19 |
StatTrak™Field-Tested | $0.07 |
StatTrak™Well-Worn | $0.07 |
StatTrak™Battle-Scarred | $0.07 |


Skin Information
- Date Added
- 25 June, 2022
- Weapon
- Texture
- Drop Me
- Rarity
- Mil-Spec Grade
Item Description
The Negev is a beast that can keep the enemy at bay with its pin-point supressive fire, provided you have the luxury of time to gain control over it. A stop sign has been custom painted near the assault grip over a mostly brown base.
| Float | 0-1 |
|---|---|
| Type | Machinegun |
| Finish Style | Custom Paint |
| Collection | The Recoil Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.21 | $13.69 | $0.38 | 172 |
Minimal Wear | $0.05 | $0.35 | $0.09 | 1K |
Field-Tested | $0.02 | $0.10 | $0.04 | 1K |
Well-Worn | $0.01 | $0.12 | $0.03 | 1K |
Battle-Scarred | $0.02 | $1.17 | $0.05 | 854 |
StatTrak™Factory New | $0.67 | $7.65 | $1.11 | 60 |
StatTrak™Minimal Wear | $0.17 | $0.70 | $0.20 | 104 |
StatTrak™Field-Tested | $0.06 | $0.16 | $0.08 | 224 |
StatTrak™Well-Worn | $0.07 | $0.12 | $0.07 | 146 |
StatTrak™Battle-Scarred | $0.06 | $0.09 | $0.07 | 134 |
Containing Cases
These containers contain Negev | Drop Me
Collections
These collections contain Negev | Drop Me
