Factory New | $2.58 |
|---|---|
Minimal Wear | $1.05 |
Field-Tested | $0.47 |
Well-Worn | $0.44 |
Battle-Scarred | $0.35 |
StatTrak™Factory New | $5.92 |
StatTrak™Minimal Wear | $2.23 |
StatTrak™Field-Tested | $1.27 |
StatTrak™Well-Worn | $1.15 |
StatTrak™Battle-Scarred | $0.94 |
SouvenirFactory New | Not Available |
SouvenirMinimal Wear | Not Available |
SouvenirField-Tested | Not Available |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | Not Available |

Skin Information
- Date Added
- 25 September, 2025
- Weapon
- Texture
- Angel Eyes
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. They have been custom painted with eyes on the grips and celestial murals on the slides.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Gunsmith |
| Collection | The Genesis Collection |
Skin Colors
- Brown #4A3805
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.30 | $29.91 | $4.36 | 594 |
Minimal Wear | $0.89 | $3.05 | $1.51 | 3K |
Field-Tested | $0.40 | $1.49 | $0.72 | 5K |
Well-Worn | $0.21 | $0.74 | $0.56 | 3K |
Battle-Scarred | $0.23 | $1.38 | $0.49 | 3K |
StatTrak™Factory New | $5.50 | $17.50 | $8.96 | 116 |
StatTrak™Minimal Wear | $1.30 | $6.50 | $3.51 | 488 |
StatTrak™Field-Tested | $0.65 | $3.53 | $1.64 | 837 |
StatTrak™Well-Worn | $0.51 | $1.81 | $1.38 | 512 |
StatTrak™Battle-Scarred | $0.47 | $2.04 | $1.19 | 732 |
Containing Cases
These containers contain Dual Berettas | Angel Eyes
Collections
These collections contain Dual Berettas | Angel Eyes
