Factory New | $20.00 |
|---|---|
Minimal Wear | $8.04 |
Field-Tested | $4.14 |
Well-Worn | $3.23 |
Battle-Scarred | $2.59 |
StatTrak™Factory New | $20.77 |
StatTrak™Minimal Wear | $9.14 |
StatTrak™Field-Tested | $4.66 |
StatTrak™Well-Worn | $3.99 |
StatTrak™Battle-Scarred | $3.60 |
Skin Information
- Date Added
- 27 November, 2020
- Weapon
- Texture
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with a high tech black, white, and red design.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Gunsmith |
| Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $12.59 | $33.47 | $19.67 | 45 |
Minimal Wear | $4.86 | $11.75 | $7.86 | 118 |
Field-Tested | $2.61 | $5.44 | $3.72 | 187 |
Well-Worn | $2.33 | $4.26 | $2.88 | 20 |
Battle-Scarred | $2.03 | $4.65 | $2.93 | 24 |
StatTrak™Factory New | $17.24 | $36.37 | $20.67 | 41 |
StatTrak™Minimal Wear | $6.77 | $19.24 | $9.27 | 65 |
StatTrak™Field-Tested | $3.23 | $8.12 | $3.88 | 190 |
StatTrak™Well-Worn | $3.27 | $7.59 | $3.94 | 12 |
StatTrak™Battle-Scarred | $2.45 | $3.67 | $2.84 | 69 |
Containing Cases
These containers contain Dual Berettas | Dezastre
Collections
These collections contain Dual Berettas | Dezastre

