Factory New | $14.57 |
---|---|
Minimal Wear | $6.95 |
Field-Tested | $3.16 |
Well-Worn | $2.62 |
Battle-Scarred | $2.62 |
StatTrak™Factory New | $26.00 |
StatTrak™Minimal Wear | $10.24 |
StatTrak™Field-Tested | $4.41 |
StatTrak™Well-Worn | $3.84 |
StatTrak™Battle-Scarred | $3.98 |

Skin Information
- Date Added
- 27 November, 2020
- Weapon
- Texture
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with a high tech black, white, and red design.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $8.73 | $36.15 | $14.50 | 25 |
Minimal Wear | $4.84 | $15.09 | $8.01 | 76 |
Field-Tested | $3.23 | $6.07 | $4.21 | 84 |
Well-Worn | $2.60 | $5.07 | $3.25 | 22 |
Battle-Scarred | $2.35 | $5.07 | $2.80 | 22 |
StatTrak™Factory New | $15.95 | $32.69 | $22.56 | 16 |
StatTrak™Minimal Wear | $8.81 | $16.40 | $12.17 | 27 |
StatTrak™Field-Tested | $4.69 | $9.80 | $7.12 | 33 |
StatTrak™Well-Worn | $3.87 | $6.07 | $5.60 | 13 |
StatTrak™Battle-Scarred | $3.26 | $7.78 | $4.96 | 4 |
Containing Cases
These containers contain Dual Berettas | Dezastre
Collections
These collections contain Dual Berettas | Dezastre