Factory New | $33.66 |
|---|---|
Minimal Wear | $12.21 |
Field-Tested | $4.46 |
Well-Worn | $3.36 |
Battle-Scarred | $3.34 |
StatTrak™Factory New | $22.89 |
StatTrak™Minimal Wear | $11.24 |
StatTrak™Field-Tested | $4.62 |
StatTrak™Well-Worn | $3.71 |
StatTrak™Battle-Scarred | $3.53 |
Skin Information
- Date Added
- 27 November, 2020
- Weapon
- Texture
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with a high tech black, white, and red design.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Gunsmith |
| Collection | The Operation Broken Fang Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $13.06 | $60.59 | $22.89 | 122 |
Minimal Wear | $6.64 | $19.66 | $10.24 | 290 |
Field-Tested | $3.00 | $7.90 | $3.96 | 300 |
Well-Worn | $2.34 | $3.85 | $2.72 | 158 |
Battle-Scarred | $2.38 | $3.64 | $3.14 | 6 |
StatTrak™Factory New | $18.21 | $32.55 | $20.49 | 64 |
StatTrak™Minimal Wear | $7.00 | $16.47 | $8.82 | 125 |
StatTrak™Field-Tested | $3.66 | $8.12 | $4.38 | 147 |
StatTrak™Well-Worn | $3.55 | $7.59 | $4.62 | 9 |
StatTrak™Battle-Scarred | $2.72 | $4.57 | $2.85 | 136 |
Containing Cases
These containers contain Dual Berettas | Dezastre
Collections
These collections contain Dual Berettas | Dezastre
