Factory New | $2.00 |
|---|---|
Minimal Wear | $0.47 |
Field-Tested | $0.24 |
Well-Worn | $0.11 |
Battle-Scarred | $0.17 |
StatTrak™Factory New | $6.88 |
StatTrak™Minimal Wear | $1.19 |
StatTrak™Field-Tested | $0.54 |
StatTrak™Well-Worn | $0.40 |
StatTrak™Battle-Scarred | $0.40 |
Skin Information
- Date Added
- 11 September, 2015
- Weapon
- Texture
- Dualing Dragons
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has dragons laser-etched on the slide and barrel.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Shadow Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.58 | $7.05 | $2.48 | 328 |
Minimal Wear | $0.30 | $1.51 | $0.50 | 203 |
Field-Tested | $0.04 | $0.86 | $0.22 | 640 |
Well-Worn | $0.10 | $0.23 | $0.15 | 554 |
Battle-Scarred | $0.11 | $1.61 | $0.16 | 629 |
StatTrak™Factory New | $4.42 | $21.55 | $9.41 | 117 |
StatTrak™Minimal Wear | $1.00 | $4.19 | $1.41 | 278 |
StatTrak™Field-Tested | $0.50 | $2.10 | $0.69 | 242 |
StatTrak™Well-Worn | $0.36 | $1.16 | $0.45 | 56 |
StatTrak™Battle-Scarred | $0.31 | $0.65 | $0.50 | 178 |
Containing Cases
These containers contain Dual Berettas | Dualing Dragons
Collections
These collections contain Dual Berettas | Dualing Dragons

