Factory New | $4.20 |
|---|---|
Minimal Wear | $0.79 |
Field-Tested | $0.29 |
Well-Worn | $0.23 |
Battle-Scarred | $0.24 |
StatTrak™Factory New | $8.64 |
StatTrak™Minimal Wear | $1.44 |
StatTrak™Field-Tested | $0.68 |
StatTrak™Well-Worn | $0.46 |
StatTrak™Battle-Scarred | $0.48 |
Skin Information
- Date Added
- 11 September, 2015
- Weapon
- Texture
- Dualing Dragons
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has dragons laser-etched on the slide and barrel.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Shadow Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.84 | $14.99 | $3.88 | 982 |
Minimal Wear | $0.38 | $1.36 | $0.64 | 640 |
Field-Tested | $0.14 | $0.45 | $0.25 | 1K |
Well-Worn | $0.15 | $0.35 | $0.23 | 1K |
Battle-Scarred | $0.12 | $0.32 | $0.17 | 109 |
StatTrak™Factory New | $6.28 | $12.95 | $8.35 | 498 |
StatTrak™Minimal Wear | $0.75 | $2.28 | $1.43 | 462 |
StatTrak™Field-Tested | $0.45 | $1.42 | $0.59 | 185 |
StatTrak™Well-Worn | $0.35 | $0.70 | $0.40 | 107 |
StatTrak™Battle-Scarred | $0.20 | $1.04 | $0.33 | 114 |
Containing Cases
These containers contain Dual Berettas | Dualing Dragons
Collections
These collections contain Dual Berettas | Dualing Dragons