Factory New | $2.74 |
|---|---|
Minimal Wear | $0.56 |
Field-Tested | $0.29 |
Well-Worn | $0.22 |
Battle-Scarred | $0.24 |
StatTrak™Factory New | $6.58 |
StatTrak™Minimal Wear | $1.29 |
StatTrak™Field-Tested | $0.60 |
StatTrak™Well-Worn | $0.37 |
StatTrak™Battle-Scarred | $0.39 |
SouvenirFactory New | Not Available |
SouvenirMinimal Wear | Not Available |
SouvenirField-Tested | $59.86 |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | Not Available |

- Factory New
$2.74 -16% - Minimal Wear
$0.56 -30% - Field-Tested
$0.29 -28% - Well-Worn
$0.22 -27% - Battle-Scarred
$0.24 -20%
StatTrak™Factory New
$6.58 -19%
StatTrak™Minimal Wear
$1.29 -23%
StatTrak™Field-Tested
$0.60 -24%
StatTrak™Well-Worn
$0.37 -32%
StatTrak™Battle-Scarred
$0.39 -30%- SouvenirField-Tested
$59.86 -20%
Skin Information
- Date Added
- 11 September, 2015
- Weapon
- Texture
- Dualing Dragons
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has dragons laser-etched on the slide and barrel.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Shadow Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.28 | $11.97 | $4.04 | 366 |
Minimal Wear | $0.46 | $1.76 | $0.94 | 2K |
Field-Tested | $0.25 | $2.32 | $0.45 | 3K |
Well-Worn | $0.13 | $0.65 | $0.36 | 2K |
Battle-Scarred | $0.20 | $1.29 | $0.36 | 1K |
StatTrak™Factory New | $2.97 | $19.51 | $8.52 | 100 |
StatTrak™Minimal Wear | $0.87 | $7.65 | $1.80 | 686 |
StatTrak™Field-Tested | $0.39 | $7.70 | $0.87 | 922 |
StatTrak™Well-Worn | $0.04 | $1.27 | $0.56 | 714 |
StatTrak™Battle-Scarred | $0.25 | $11.78 | $0.62 | 401 |
Containing Cases
These containers contain Dual Berettas | Dualing Dragons
Collections
These collections contain Dual Berettas | Dualing Dragons