Factory New | $1.52 |
---|---|
Minimal Wear | $0.36 |
Field-Tested | $0.19 |
Well-Worn | $0.14 |
Battle-Scarred | $0.14 |
StatTrak™ Factory New | $6.61 |
StatTrak™ Minimal Wear | $1.12 |
StatTrak™ Field-Tested | $0.51 |
StatTrak™ Well-Worn | $0.42 |
StatTrak™ Battle-Scarred | $0.48 |
Item Information
-
Date Added
- 18 September, 2015
-
Weapon
-
Texture
- Dualing Dragons
-
Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has dragons laser-etched on the slide and barrel.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Shadow Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $32.94 | $2.24 | $2.00 | 520 |
Minimal Wear | N/A | $2.16 | $0.96 | $0.57 | 2K |
Field-Tested | N/A | $5.61 | $0.03 | $0.18 | 4K |
Well-Worn | N/A | $1.00 | $0.01 | N/A | 3K |
Battle-Scarred | N/A | $1.00 | $0.01 | N/A | 2K |
StatTrak™ Factory New | $5.77 | $18.87 | $8.18 | $8.00 | 137 |
StatTrak™ Minimal Wear | $1.00 | $4.00 | $1.91 | $1.79 | 756 |
StatTrak™ Field-Tested | N/A | $3.00 | $0.98 | $1.00 | 1K |
StatTrak™ Well-Worn | N/A | $6.00 | $1.00 | $1.00 | 1K |
StatTrak™ Battle-Scarred | N/A | $2.00 | $0.97 | $1.00 | 577 |
Containing Cases
These cases contain Dual Berettas | Dualing Dragons
Collections
These collections contain Dual Berettas | Dualing Dragons