Factory New | $1.41 |
---|---|
Minimal Wear | $0.32 |
Field-Tested | $0.18 |
Well-Worn | $0.13 |
Battle-Scarred | $0.11 |
StatTrak™ Factory New | $5.54 |
StatTrak™ Minimal Wear | $0.85 |
StatTrak™ Field-Tested | $0.43 |
StatTrak™ Well-Worn | $0.30 |
StatTrak™ Battle-Scarred | $0.32 |
Item Information
-
Date Added
- 18 September, 2015
-
Weapon
-
Texture
- Dualing Dragons
-
Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has dragons laser-etched on the slide and barrel.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Shadow Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.20 | $14.48 | $2.07 | $1.90 | 586 |
Minimal Wear | $0.09 | $0.92 | $0.48 | $0.41 | 3K |
Field-Tested | $0.05 | $1.86 | $0.27 | $0.22 | 5K |
Well-Worn | $0.10 | $0.80 | $0.18 | $0.15 | 3K |
Battle-Scarred | $0.05 | $0.41 | $0.18 | $0.16 | 2K |
StatTrak™ Factory New | $5.20 | $22.18 | $8.31 | $8.08 | 163 |
StatTrak™ Minimal Wear | $0.30 | $3.44 | $1.44 | $1.29 | 914 |
StatTrak™ Field-Tested | $0.40 | $2.74 | $0.67 | $0.55 | 1K |
StatTrak™ Well-Worn | $0.04 | $0.76 | $0.48 | $0.40 | 1K |
StatTrak™ Battle-Scarred | $0.26 | $9.54 | $0.51 | $0.40 | 903 |
Containing Cases
These cases contain Dual Berettas | Dualing Dragons
Collections
These collections contain Dual Berettas | Dualing Dragons