Factory New | $0.33 |
---|---|
Minimal Wear | $0.18 |
Field-Tested | $0.21 |
Well-Worn | $0.16 |
Battle-Scarred | $0.14 |
StatTrak™Factory New | $1.34 |
StatTrak™Minimal Wear | $0.40 |
StatTrak™Field-Tested | $0.17 |
StatTrak™Well-Worn | $0.32 |
StatTrak™Battle-Scarred | $0.20 |

Skin Information
- Date Added
- 11 October, 2019
- Weapon
- Texture
- Elite 1.6
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. ELITE has been stamped on the side of these classic Dual Berettas.
Float | 0-0.7 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The CS20 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.29 | $10.00 | $4.08 | 375 |
Minimal Wear | $0.09 | $1.09 | $0.21 | 196 |
Field-Tested | $0.15 | $0.35 | $0.24 | 428 |
Well-Worn | $0.11 | $0.21 | $0.15 | 14 |
Battle-Scarred | $0.10 | $0.19 | $0.14 | 26 |
StatTrak™Factory New | $1.14 | $14.00 | $9.22 | 210 |
StatTrak™Minimal Wear | $0.35 | $0.86 | $0.52 | 49 |
StatTrak™Field-Tested | $0.10 | $0.30 | $0.18 | 83 |
StatTrak™Well-Worn | $0.36 | $0.42 | $0.39 | 4 |
StatTrak™Battle-Scarred | $0.16 | $0.49 | $0.42 | 16 |
Containing Cases
These containers contain Dual Berettas | Elite 1.6
Collections
These collections contain Dual Berettas | Elite 1.6