Factory New | $0.31 |
---|---|
Minimal Wear | $0.19 |
Field-Tested | $0.22 |
Well-Worn | $0.17 |
Battle-Scarred | $0.16 |
StatTrak™ Factory New | $1.18 |
StatTrak™ Minimal Wear | $0.38 |
StatTrak™ Field-Tested | $0.17 |
StatTrak™ Well-Worn | $0.35 |
StatTrak™ Battle-Scarred | $0.19 |

Item Information
-
Date Added
- 19 October, 2019
-
Weapon
-
Texture
- Elite 1.6
-
Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. ELITE has been stamped on the side of these classic Dual Berettas.
Float | 0-0.7 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The CS20 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.22 | $17.69 | $0.76 | $0.36 | 142 |
Minimal Wear | $0.14 | $1.09 | $0.22 | $0.20 | 103 |
Field-Tested | $0.10 | $0.35 | $0.20 | $0.20 | 239 |
Well-Worn | $0.11 | $0.50 | $0.23 | $0.23 | 12 |
Battle-Scarred | $0.09 | $0.19 | $0.15 | $0.15 | 34 |
StatTrak™ Factory New | $1.00 | $9.00 | $2.19 | $1.58 | 91 |
StatTrak™ Minimal Wear | $0.34 | $0.86 | $0.51 | $0.44 | 76 |
StatTrak™ Field-Tested | $0.13 | $0.36 | $0.21 | $0.20 | 85 |
StatTrak™ Well-Worn | $0.27 | $0.52 | $0.37 | $0.37 | 6 |
StatTrak™ Battle-Scarred | $0.16 | $0.23 | $0.19 | $0.17 | 9 |
Containing Cases
These cases contain Dual Berettas | Elite 1.6
Collections
These collections contain Dual Berettas | Elite 1.6