Factory New | $0.22 |
---|---|
Minimal Wear | $0.11 |
Field-Tested | $0.06 |
Well-Worn | $0.07 |
Battle-Scarred | $0.05 |
StatTrak™ Factory New | $0.66 |
StatTrak™ Minimal Wear | $0.30 |
StatTrak™ Field-Tested | $0.16 |
StatTrak™ Well-Worn | $0.18 |
StatTrak™ Battle-Scarred | $0.12 |
Item Information
-
Date Added
- 07 February, 2024
-
Weapon
-
Texture
- Hideout
-
Rarity
- Mil-Spec Grade
Item Description
It has been custom painted with a multicolored design.
Float | 0-0.698529 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Kilowatt Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $4.33 | $0.03 | $0.24 | 5K |
Minimal Wear | N/A | $0.59 | $0.01 | $0.15 | 13K |
Field-Tested | N/A | $1.14 | $0.00 | $0.07 | 26K |
Well-Worn | N/A | $0.90 | $0.01 | N/A | 1K |
Battle-Scarred | N/A | $0.49 | $0.00 | N/A | 5K |
StatTrak™ Factory New | $0.54 | $7.73 | $1.01 | $0.90 | 1K |
StatTrak™ Minimal Wear | N/A | $1.04 | $0.93 | $0.42 | 2K |
StatTrak™ Field-Tested | N/A | $0.55 | $0.02 | $0.19 | 5K |
StatTrak™ Well-Worn | N/A | $2.00 | $0.14 | N/A | 775 |
StatTrak™ Battle-Scarred | N/A | $0.55 | $0.01 | N/A | 1K |
Containing Cases
These cases contain Dual Berettas | Hideout
Collections
These collections contain Dual Berettas | Hideout