Factory New | $0.09 |
|---|---|
Minimal Wear | $0.07 |
Field-Tested | $0.04 |
Well-Worn | $0.05 |
Battle-Scarred | $0.04 |
StatTrak™Factory New | $0.30 |
StatTrak™Minimal Wear | $0.12 |
StatTrak™Field-Tested | $0.05 |
StatTrak™Well-Worn | $0.08 |
StatTrak™Battle-Scarred | $0.06 |
SouvenirFactory New | Not Available |
SouvenirMinimal Wear | Not Available |
SouvenirField-Tested | Not Available |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | Not Available |

Skin Information
- Date Added
- 31 January, 2024
- Weapon
- Texture
- Hideout
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with a multicolored design.
| Float | 0-0.698529 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Kilowatt Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.18 | $2.49 | $0.31 | 16K |
Minimal Wear | $0.02 | $115.10 | $0.25 | 31K |
Field-Tested | $0.02 | $0.13 | $0.08 | 60K |
Well-Worn | $0.04 | $0.16 | $0.09 | 3K |
Battle-Scarred | $0.02 | $3.24 | $0.09 | 13K |
StatTrak™Factory New | $0.23 | $3.26 | $0.47 | 3K |
StatTrak™Minimal Wear | $0.08 | $0.56 | $0.19 | 7K |
StatTrak™Field-Tested | $0.03 | $0.44 | $0.10 | 11K |
StatTrak™Well-Worn | $0.05 | $0.50 | $0.12 | 1K |
StatTrak™Battle-Scarred | $0.05 | $3.16 | $0.10 | 2K |
Containing Cases
These containers contain Dual Berettas | Hideout
Collections
These collections contain Dual Berettas | Hideout
