Factory New | $0.17 |
---|---|
Minimal Wear | $0.08 |
Field-Tested | $0.05 |
Well-Worn | $0.06 |
Battle-Scarred | $0.04 |
StatTrak™ Factory New | $0.52 |
StatTrak™ Minimal Wear | $0.29 |
StatTrak™ Field-Tested | $0.12 |
StatTrak™ Well-Worn | $0.16 |
StatTrak™ Battle-Scarred | $0.12 |

Item Information
-
Date Added
- 07 February, 2024
-
Weapon
-
Texture
- Hideout
-
Rarity
- Mil-Spec Grade
Item Description
It has been custom painted with a multicolored design.
Float | 0-0.698529 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Kilowatt Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.15 | $2.56 | $0.29 | $0.24 | 448 |
Minimal Wear | $0.08 | $0.59 | $0.14 | $0.13 | 674 |
Field-Tested | $0.03 | $0.13 | $0.08 | $0.07 | 1K |
Well-Worn | $0.05 | $0.09 | $0.08 | $0.07 | 37 |
Battle-Scarred | $0.04 | $0.13 | $0.06 | $0.06 | 174 |
StatTrak™ Factory New | $0.54 | $5.87 | $0.95 | $0.74 | 130 |
StatTrak™ Minimal Wear | $0.32 | $0.63 | $0.41 | $0.35 | 249 |
StatTrak™ Field-Tested | $0.11 | $0.32 | $0.18 | $0.17 | 308 |
StatTrak™ Well-Worn | $0.16 | $0.27 | $0.20 | $0.17 | 3 |
StatTrak™ Battle-Scarred | $0.09 | $0.16 | $0.13 | $0.13 | 61 |
Containing Cases
These cases contain Dual Berettas | Hideout
Collections
These collections contain Dual Berettas | Hideout