Factory New | $15.69 |
|---|---|
Minimal Wear | $5.65 |
Field-Tested | $3.76 |
Well-Worn | $5.44 |
Battle-Scarred | $4.96 |
StatTrak™Factory New | $42.05 |
StatTrak™Minimal Wear | $8.56 |
StatTrak™Field-Tested | $7.46 |
StatTrak™Well-Worn | $9.71 |
StatTrak™Battle-Scarred | $10.18 |
Skin Information
- Date Added
- 15 December, 2013
- Weapon
- Texture
- Marina
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted with a hydrographic in a contrasting yellow and blue pattern.
| Float | 0.05-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Hydrographic |
| Collection | The Winter Offensive Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $11.53 | $34.67 | $17.46 | 80 |
Minimal Wear | $4.12 | $12.19 | $5.97 | 116 |
Field-Tested | $2.99 | $52.69 | $7.43 | 34 |
Well-Worn | $4.55 | $5.46 | $4.80 | 4 |
Battle-Scarred | N/A | N/A | N/A | N/A |
StatTrak™Factory New | $40.40 | $72.03 | $51.13 | 4 |
StatTrak™Minimal Wear | $7.29 | $30.76 | $10.25 | 63 |
StatTrak™Field-Tested | $6.72 | $23.52 | $7.26 | 38 |
StatTrak™Well-Worn | $8.39 | $9.54 | $9.15 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Dual Berettas | Marina
Collections
These collections contain Dual Berettas | Marina

