Factory New | $20.37 |
|---|---|
Minimal Wear | $6.67 |
Field-Tested | $4.19 |
Well-Worn | $5.07 |
Battle-Scarred | $5.10 |
StatTrak™Factory New | $45.14 |
StatTrak™Minimal Wear | $11.64 |
StatTrak™Field-Tested | $7.30 |
StatTrak™Well-Worn | $8.53 |
StatTrak™Battle-Scarred | $7.99 |
Skin Information
- Date Added
- 15 December, 2013
- Weapon
- Texture
- Marina
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted with a hydrographic in a contrasting yellow and blue pattern.
| Float | 0.05-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Hydrographic |
| Collection | The Winter Offensive Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $13.78 | $35.35 | $16.66 | 80 |
Minimal Wear | $4.12 | $80.97 | $6.25 | 173 |
Field-Tested | $2.99 | $5.77 | $4.03 | 58 |
Well-Worn | $3.94 | $4.64 | $4.36 | 6 |
Battle-Scarred | N/A | N/A | N/A | N/A |
StatTrak™Factory New | $40.40 | $61.97 | $49.84 | 6 |
StatTrak™Minimal Wear | $7.29 | $31.79 | $15.60 | 201 |
StatTrak™Field-Tested | $6.08 | $8.51 | $7.30 | 68 |
StatTrak™Well-Worn | $8.39 | $9.54 | $9.00 | 4 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Dual Berettas | Marina
Collections
These collections contain Dual Berettas | Marina

