| Factory New  | $15.52 | 
|---|---|
| Minimal Wear  | $6.12 | 
| Field-Tested  | $4.07 | 
| Well-Worn  | $5.56 | 
| Battle-Scarred  | $5.92 | 
| StatTrak™Factory New  | $60.32 | 
| StatTrak™Minimal Wear  | $9.58 | 
| StatTrak™Field-Tested  | $8.70 | 
| StatTrak™Well-Worn  | $11.09 | 
| StatTrak™Battle-Scarred  | $8.50 | 

 
  
 
Skin Information
-  Date Added- 15 December, 2013
 
-  Weapon
-  Texture- Marina
 
-  Rarity- Restricted
 
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted with a hydrographic in a contrasting yellow and blue pattern.
| Float | 0.05-0.5 | 
|---|---|
| Type | Pistol | 
| Finish Style | Hydrographic | 
| Collection | The Winter Offensive Collection | 
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume | 
|---|---|---|---|---|
| Factory New  | $14.11 | $34.67 | $16.71 | 81 | 
| Minimal Wear  | $5.12 | $12.19 | $7.18 | 80 | 
| Field-Tested  | $3.72 | $52.69 | $8.00 | 36 | 
| Well-Worn  | $5.44 | $5.46 | $5.45 | 2 | 
| Battle-Scarred  | $4.22 | $4.22 | $4.22 | 1 | 
| StatTrak™Factory New  | $51.60 | $76.06 | $62.73 | 5 | 
| StatTrak™Minimal Wear  | $9.73 | $27.52 | $15.14 | 24 | 
| StatTrak™Field-Tested  | $23.52 | $23.52 | $23.52 | 1 | 
| StatTrak™Well-Worn  | N/A | N/A | N/A | N/A | 
| StatTrak™Battle-Scarred  | $7.56 | $7.56 | $7.56 | 1 | 
Containing Cases
These containers contain Dual Berettas | Marina
Collections
These collections contain Dual Berettas | Marina
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  




 
 

 
  
 