Factory New | $21.38 |
---|---|
Minimal Wear | $6.83 |
Field-Tested | $5.01 |
Well-Worn | $5.53 |
Battle-Scarred | $4.87 |
StatTrak™Factory New | $60.97 |
StatTrak™Minimal Wear | $12.35 |
StatTrak™Field-Tested | $9.52 |
StatTrak™Well-Worn | $13.83 |
StatTrak™Battle-Scarred | $9.50 |




Skin Information
- Date Added
- 15 December, 2013
- Weapon
- Texture
- Marina
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted with a hydrographic in a contrasting yellow and blue pattern.
Float | 0.05-0.5 |
---|---|
Type | Pistol |
Finish Style | Hydrographic |
Collection | The Winter Offensive Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $14.11 | $19.71 | $16.25 | 44 |
Minimal Wear | $5.12 | $13.41 | $7.26 | 66 |
Field-Tested | $3.72 | $52.69 | $7.98 | 36 |
Well-Worn | $5.44 | $5.44 | $5.44 | 1 |
Battle-Scarred | $4.22 | $4.22 | $4.22 | 1 |
StatTrak™Factory New | $51.60 | $76.06 | $60.62 | 6 |
StatTrak™Minimal Wear | $9.73 | $27.52 | $15.24 | 27 |
StatTrak™Field-Tested | $23.52 | $23.52 | $23.52 | 1 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $7.56 | $7.56 | $7.56 | 1 |
Containing Cases
These containers contain Dual Berettas | Marina
Collections
These collections contain Dual Berettas | Marina