| Factory New  | $13.03 | 
|---|---|
| Minimal Wear  | $5.42 | 
| Field-Tested  | $1.34 | 
| Well-Worn  | $4.37 | 
| Battle-Scarred  | $1.18 | 
| StatTrak™Factory New  | $15.90 | 
| StatTrak™Minimal Wear  | $4.60 | 
| StatTrak™Field-Tested  | $2.82 | 
| StatTrak™Well-Worn  | $3.45 | 
| StatTrak™Battle-Scarred  | $4.06 | 

 
  
 
Skin Information
-  Date Added- 14 January, 2022
 
-  Weapon
-  Texture- Melondrama
 
-  Rarity- Classified
 
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. These berettas have been custom painted with a twisted, frightening depiction of a watermelon over a navy blue background.
| Float | 0-1 | 
|---|---|
| Type | Pistol | 
| Finish Style | Custom Paint | 
| Collection | The Dreams & Nightmares Collection | 
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume | 
|---|---|---|---|---|
| Factory New  | $7.72 | $56.39 | $10.89 | 185 | 
| Minimal Wear  | $2.19 | $25.58 | $3.27 | 454 | 
| Field-Tested  | $0.84 | $10.20 | $1.36 | 866 | 
| Well-Worn  | $0.77 | $7.95 | $1.20 | 447 | 
| Battle-Scarred  | $0.70 | $9.17 | $1.28 | 227 | 
| StatTrak™Factory New  | $15.29 | $35.25 | $19.67 | 57 | 
| StatTrak™Minimal Wear  | $3.26 | $15.09 | $5.27 | 144 | 
| StatTrak™Field-Tested  | $1.71 | $8.12 | $2.48 | 170 | 
| StatTrak™Well-Worn  | $0.88 | $8.12 | $1.82 | 57 | 
| StatTrak™Battle-Scarred  | $1.11 | $8.12 | $1.84 | 30 | 
Containing Cases
These containers contain Dual Berettas | Melondrama
Collections
These collections contain Dual Berettas | Melondrama
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  


 
 
 
  
 