Factory New | $5.18 |
|---|---|
Minimal Wear | $2.28 |
Field-Tested | $1.53 |
Well-Worn | $1.62 |
Battle-Scarred | $1.70 |
StatTrak™Factory New | $9.03 |
StatTrak™Minimal Wear | $4.66 |
StatTrak™Field-Tested | $3.23 |
StatTrak™Well-Worn | $3.03 |
StatTrak™Battle-Scarred | $5.65 |
Skin Information
- Date Added
- 06 February, 2014
- Weapon
- Texture
- Panther
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted in a black, grey and red color scheme.
| Float | 0-0.58 |
|---|---|
| Type | Pistol |
| Finish Style | Solid Color |
| Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.44 | $16.32 | $4.63 | 329 |
Minimal Wear | $1.72 | $4.68 | $2.36 | 305 |
Field-Tested | $1.01 | $3.72 | $1.78 | 308 |
Well-Worn | $1.36 | $1.81 | $1.60 | 15 |
Battle-Scarred | $0.98 | $2.22 | $1.50 | 56 |
StatTrak™Factory New | $5.81 | $25.00 | $7.28 | 189 |
StatTrak™Minimal Wear | $3.04 | $7.49 | $4.37 | 106 |
StatTrak™Field-Tested | $1.89 | $6.73 | $3.11 | 151 |
StatTrak™Well-Worn | $3.82 | $66.55 | $11.79 | 51 |
StatTrak™Battle-Scarred | $2.31 | $5.18 | $2.98 | 14 |
Containing Cases
These containers contain Dual Berettas | Panther
Collections
These collections contain Dual Berettas | Panther

