Factory New | $4.48 |
|---|---|
Minimal Wear | $3.41 |
Field-Tested | $2.72 |
Well-Worn | $3.12 |
Battle-Scarred | $2.80 |
StatTrak™Factory New | $8.20 |
StatTrak™Minimal Wear | $4.76 |
StatTrak™Field-Tested | $3.31 |
StatTrak™Well-Worn | $3.94 |
StatTrak™Battle-Scarred | $3.20 |

Skin Information
- Date Added
- 06 February, 2014
- Weapon
- Texture
- Panther
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted in a black, grey and red color scheme.
| Float | 0-0.58 |
|---|---|
| Type | Pistol |
| Finish Style | Solid Color |
| Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.57 | $18.27 | $7.57 | 417 |
Minimal Wear | $0.04 | $8.86 | $5.21 | 673 |
Field-Tested | $1.66 | $6.93 | $3.83 | 831 |
Well-Worn | $2.53 | $5.14 | $4.16 | 86 |
Battle-Scarred | $2.63 | $4.60 | $3.73 | 188 |
StatTrak™Factory New | $6.85 | $19.99 | $11.38 | 127 |
StatTrak™Minimal Wear | $4.05 | $11.24 | $6.61 | 211 |
StatTrak™Field-Tested | $2.55 | $6.27 | $4.44 | 261 |
StatTrak™Well-Worn | $2.77 | $6.00 | $4.49 | 31 |
StatTrak™Battle-Scarred | $1.78 | $4.62 | $3.82 | 67 |
Containing Cases
These containers contain Dual Berettas | Panther
Collections
These collections contain Dual Berettas | Panther
