Factory New | $6.46 |
|---|---|
Minimal Wear | $4.11 |
Field-Tested | $2.75 |
Well-Worn | $3.08 |
Battle-Scarred | $2.81 |
StatTrak™Factory New | $10.81 |
StatTrak™Minimal Wear | $5.59 |
StatTrak™Field-Tested | $3.78 |
StatTrak™Well-Worn | $4.81 |
StatTrak™Battle-Scarred | $3.69 |
Skin Information
- Date Added
- 06 February, 2014
- Weapon
- Texture
- Panther
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted in a black, grey and red color scheme.
| Float | 0-0.58 |
|---|---|
| Type | Pistol |
| Finish Style | Solid Color |
| Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.93 | $33.79 | $6.51 | 1K |
Minimal Wear | $1.83 | $84.63 | $3.30 | 632 |
Field-Tested | $1.01 | $5.83 | $2.36 | 742 |
Well-Worn | $1.47 | $2.98 | $1.99 | 30 |
Battle-Scarred | $1.31 | $2.96 | $1.74 | 426 |
StatTrak™Factory New | $4.02 | $13.16 | $10.45 | 368 |
StatTrak™Minimal Wear | $4.15 | $11.57 | $7.07 | 236 |
StatTrak™Field-Tested | $2.17 | $9.13 | $4.08 | 275 |
StatTrak™Well-Worn | $5.68 | $8.12 | $6.53 | 3 |
StatTrak™Battle-Scarred | $2.32 | $6.95 | $2.86 | 50 |
Containing Cases
These containers contain Dual Berettas | Panther
Collections
These collections contain Dual Berettas | Panther
