Factory New | $4.10 |
---|---|
Minimal Wear | $2.05 |
Field-Tested | $1.51 |
Well-Worn | $2.00 |
Battle-Scarred | $1.14 |
StatTrak™Factory New | $9.29 |
StatTrak™Minimal Wear | $4.32 |
StatTrak™Field-Tested | $2.84 |
StatTrak™Well-Worn | $3.38 |
StatTrak™Battle-Scarred | $2.75 |




Skin Information
- Date Added
- 06 February, 2014
- Weapon
- Texture
- Panther
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been painted in a black, grey and red color scheme.
Float | 0-0.58 |
---|---|
Type | Pistol |
Finish Style | Solid Color |
Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2.44 | $33.54 | $4.18 | 178 |
Minimal Wear | $1.50 | $4.42 | $2.16 | 123 |
Field-Tested | $0.90 | $4.75 | $1.41 | 132 |
Well-Worn | $1.31 | $2.31 | $1.73 | 3 |
Battle-Scarred | $0.93 | $1.98 | $1.64 | 10 |
StatTrak™Factory New | $7.00 | $17.48 | $10.00 | 43 |
StatTrak™Minimal Wear | $3.84 | $7.80 | $5.16 | 37 |
StatTrak™Field-Tested | $2.18 | $5.26 | $2.94 | 16 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $2.57 | $2.76 | $2.67 | 3 |
Containing Cases
These containers contain Dual Berettas | Panther
Collections
These collections contain Dual Berettas | Panther