Factory New | $1.02 |
|---|---|
Minimal Wear | $0.38 |
Field-Tested | $0.37 |
Well-Worn | $0.29 |
Battle-Scarred | $0.34 |
StatTrak™Factory New | $1.42 |
StatTrak™Minimal Wear | $0.74 |
StatTrak™Field-Tested | $0.36 |
StatTrak™Well-Worn | $0.41 |
StatTrak™Battle-Scarred | $0.47 |
Skin Information
- Date Added
- 27 July, 2018
- Weapon
- Texture
- Shred
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been spray painted with white and blue streaks on a black base.
| Float | 0-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Spray Paint |
| Collection | The Horizon Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.40 | $3.84 | $0.78 | 3K |
Minimal Wear | $0.21 | $0.57 | $0.27 | 347 |
Field-Tested | $0.25 | $1.14 | $0.35 | 548 |
Well-Worn | $0.24 | $0.42 | $0.39 | 182 |
Battle-Scarred | $0.26 | $0.80 | $0.41 | 49 |
StatTrak™Factory New | $0.92 | $17.37 | $1.45 | 528 |
StatTrak™Minimal Wear | $0.59 | $1.66 | $0.72 | 150 |
StatTrak™Field-Tested | $0.22 | $0.84 | $0.27 | 601 |
StatTrak™Well-Worn | $0.39 | $0.61 | $0.46 | 6 |
StatTrak™Battle-Scarred | $0.27 | $0.58 | $0.29 | 116 |
Containing Cases
These containers contain Dual Berettas | Shred
Collections
These collections contain Dual Berettas | Shred
