Factory New | $2.78 |
---|---|
Minimal Wear | $1.41 |
Field-Tested | $0.77 |
Well-Worn | $0.61 |
Battle-Scarred | $0.54 |
StatTrak™Factory New | $12.09 |
StatTrak™Minimal Wear | $2.54 |
StatTrak™Field-Tested | $1.23 |
StatTrak™Well-Worn | $0.83 |
StatTrak™Battle-Scarred | $0.63 |

Skin Information
- Date Added
- 15 September, 2021
- Weapon
- Texture
- Tread
- Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. Both Berettas have been hand etched using a wave pattern. The slides have been painted gold.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Operation Riptide Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $2.04 | $4.29 | $2.87 | 15 |
Minimal Wear | $1.13 | $2.09 | $1.45 | 122 |
Field-Tested | $0.83 | $1.99 | $1.31 | 135 |
Well-Worn | $0.57 | $1.64 | $1.01 | 27 |
Battle-Scarred | $0.70 | $1.57 | $0.87 | 19 |
StatTrak™Factory New | $4.88 | $19.99 | $9.79 | 4 |
StatTrak™Minimal Wear | $2.30 | $4.44 | $2.92 | 99 |
StatTrak™Field-Tested | $1.25 | $3.54 | $1.77 | 24 |
StatTrak™Well-Worn | $0.90 | $1.32 | $1.04 | 11 |
StatTrak™Battle-Scarred | $0.64 | $1.29 | $0.66 | 98 |
Containing Cases
These containers contain Dual Berettas | Tread
Collections
These collections contain Dual Berettas | Tread