Factory New | $5.48 |
|---|---|
Minimal Wear | $2.52 |
Field-Tested | $1.73 |
Well-Worn | $1.79 |
Battle-Scarred | $2.32 |
StatTrak™Factory New | $8.50 |
StatTrak™Minimal Wear | $5.02 |
StatTrak™Field-Tested | $3.39 |
StatTrak™Well-Worn | $3.84 |
StatTrak™Battle-Scarred | $4.68 |

Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Urban Shock
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with urban camo and blue accents.
| Float | 0-0.47 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $5.02 | $14.08 | $9.63 | 114 |
Minimal Wear | $2.24 | $19.69 | $2.89 | 232 |
Field-Tested | $1.50 | $2.38 | $1.87 | 77 |
Well-Worn | $1.80 | $2.40 | $2.14 | 61 |
Battle-Scarred | N/A | N/A | N/A | N/A |
StatTrak™Factory New | $7.89 | $23.74 | $8.63 | 121 |
StatTrak™Minimal Wear | $3.49 | $7.38 | $4.59 | 136 |
StatTrak™Field-Tested | $3.38 | $4.37 | $3.94 | 8 |
StatTrak™Well-Worn | $2.29 | $4.33 | $3.48 | 5 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Dual Berettas | Urban Shock
Collections
These collections contain Dual Berettas | Urban Shock
