Factory New | $6.25 |
|---|---|
Minimal Wear | $2.70 |
Field-Tested | $2.27 |
Well-Worn | $2.30 |
Battle-Scarred | $2.80 |
StatTrak™Factory New | $8.57 |
StatTrak™Minimal Wear | $4.40 |
StatTrak™Field-Tested | $3.73 |
StatTrak™Well-Worn | $4.15 |
StatTrak™Battle-Scarred | $5.21 |

Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Urban Shock
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with urban camo and blue accents.
| Float | 0-0.47 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $4.50 | $18.74 | $8.84 | 672 |
Minimal Wear | $1.50 | $5.48 | $2.83 | 348 |
Field-Tested | $1.53 | $3.41 | $1.90 | 93 |
Well-Worn | $1.30 | $2.61 | $1.75 | 10 |
Battle-Scarred | $2.22 | $2.57 | $2.40 | 2 |
StatTrak™Factory New | $6.11 | $41.67 | $7.70 | 366 |
StatTrak™Minimal Wear | $2.79 | $5.97 | $3.66 | 283 |
StatTrak™Field-Tested | $2.76 | $4.77 | $3.11 | 64 |
StatTrak™Well-Worn | $3.76 | $3.76 | $3.76 | 2 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Dual Berettas | Urban Shock
Collections
These collections contain Dual Berettas | Urban Shock