Factory New | $5.63 |
|---|---|
Minimal Wear | $2.54 |
Field-Tested | $1.82 |
Well-Worn | $1.69 |
Battle-Scarred | $2.50 |
StatTrak™Factory New | $8.50 |
StatTrak™Minimal Wear | $5.05 |
StatTrak™Field-Tested | $3.59 |
StatTrak™Well-Worn | $4.15 |
StatTrak™Battle-Scarred | $4.96 |


Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Urban Shock
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with urban camo and blue accents.
| Float | 0-0.47 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $3.91 | $24.88 | $5.08 | 365 |
Minimal Wear | $2.24 | $7.61 | $4.06 | 91 |
Field-Tested | $1.20 | $5.00 | $1.93 | 68 |
Well-Worn | $1.12 | $2.27 | $1.66 | 10 |
Battle-Scarred | $1.75 | $56.05 | $9.61 | 7 |
StatTrak™Factory New | $6.96 | $35.12 | $11.19 | 61 |
StatTrak™Minimal Wear | $3.94 | $7.47 | $6.14 | 33 |
StatTrak™Field-Tested | $3.16 | $5.83 | $4.04 | 19 |
StatTrak™Well-Worn | $3.32 | $3.54 | $3.39 | 3 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Dual Berettas | Urban Shock
Collections
These collections contain Dual Berettas | Urban Shock