Factory New | $6.01 |
|---|---|
Minimal Wear | $2.59 |
Field-Tested | $2.15 |
Well-Worn | $2.29 |
Battle-Scarred | $1.53 |
StatTrak™Factory New | $7.57 |
StatTrak™Minimal Wear | $4.87 |
StatTrak™Field-Tested | $3.39 |
StatTrak™Well-Worn | $3.53 |
StatTrak™Battle-Scarred | $5.11 |
Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Urban Shock
- Rarity
- Restricted
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. It has been custom painted with urban camo and blue accents.
| Float | 0-0.47 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $3.72 | $22.25 | $6.28 | 278 |
Minimal Wear | $1.50 | $7.61 | $3.96 | 156 |
Field-Tested | $1.20 | $5.00 | $1.75 | 103 |
Well-Worn | $1.30 | $2.27 | $1.75 | 9 |
Battle-Scarred | $1.20 | $56.05 | $3.19 | 29 |
StatTrak™Factory New | $6.96 | $17.46 | $8.41 | 137 |
StatTrak™Minimal Wear | $2.79 | $7.09 | $4.74 | 53 |
StatTrak™Field-Tested | $2.80 | $6.41 | $3.43 | 45 |
StatTrak™Well-Worn | $3.32 | $3.32 | $3.32 | 2 |
StatTrak™Battle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain Dual Berettas | Urban Shock
Collections
These collections contain Dual Berettas | Urban Shock


