Factory New | $0.25 |
---|---|
Minimal Wear | $0.12 |
Field-Tested | $0.12 |
Well-Worn | $0.09 |
StatTrak™ Factory New | $1.07 |
StatTrak™ Minimal Wear | $0.38 |
StatTrak™ Field-Tested | $0.20 |
StatTrak™ Well-Worn | $0.38 |
Item Information
-
Date Added
- 28 April, 2016
-
Weapon
-
Texture
- Ventilators
-
Rarity
- Mil-Spec Grade
Item Description
Firing two large-mag Berettas at once will lower accuracy and increase load times. On the bright side, you'll get to fire two large-mag Berettas at once. These pistols have been elegantly painted in chrome.
Float | 0-0.45 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Chroma 3 Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $2.91 | $0.06 | $0.24 | 1K |
Minimal Wear | N/A | $0.43 | $0.01 | $0.10 | 2K |
Field-Tested | N/A | $0.49 | $0.01 | $0.08 | 4K |
Well-Worn | N/A | $0.81 | $0.01 | N/A | 591 |
StatTrak™ Factory New | $0.58 | $7.26 | $1.79 | $1.12 | 633 |
StatTrak™ Minimal Wear | N/A | $41.00 | $1.03 | $0.66 | 653 |
StatTrak™ Field-Tested | N/A | $1.00 | $0.02 | N/A | 1K |
StatTrak™ Well-Worn | N/A | $1.00 | $0.78 | $0.41 | 327 |
Containing Cases
These cases contain Dual Berettas | Ventilators
Collections
These collections contain Dual Berettas | Ventilators