Factory New | $1.12 |
|---|---|
Minimal Wear | $0.63 |
Field-Tested | $0.43 |
Well-Worn | $0.54 |
Battle-Scarred | $0.61 |
StatTrak™Factory New | $2.71 |
StatTrak™Minimal Wear | $1.45 |
StatTrak™Field-Tested | $1.02 |
StatTrak™Well-Worn | $1.59 |
StatTrak™Battle-Scarred | $1.39 |
Skin Information
- Date Added
- 02 January, 2015
- Weapon
- Texture
- Catacombs
- Rarity
- Mil-Spec Grade
Item Description
The Glock 18 is a serviceable first-round pistol that works best against unarmored opponents and is capable of firing three-round bursts. It has been painted using a hydrographic of skulls over a silver metallic paint base.
| Float | 0-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Anodized Multicolored |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.95 | $21.09 | $3.39 | 1K |
Minimal Wear | $0.31 | $2.04 | $0.67 | 282 |
Field-Tested | $0.30 | $11.61 | $0.55 | 558 |
Well-Worn | $0.40 | $0.71 | $0.52 | 26 |
Battle-Scarred | $0.47 | $1.14 | $0.65 | 388 |
StatTrak™Factory New | $1.97 | $13.77 | $3.48 | 1K |
StatTrak™Minimal Wear | $1.15 | $10.74 | $1.95 | 357 |
StatTrak™Field-Tested | $0.68 | $58.68 | $1.56 | 976 |
StatTrak™Well-Worn | $0.49 | $17.51 | $1.81 | 308 |
StatTrak™Battle-Scarred | $1.27 | $2.35 | $1.70 | 15 |
Containing Cases
These containers contain Glock-18 | Catacombs
Collections
These collections contain Glock-18 | Catacombs
