Factory New | $75.76 |
|---|---|
Minimal Wear | $70.06 |
Field-Tested | $67.24 |
Well-Worn | $71.53 |
Battle-Scarred | $65.23 |
StatTrak™Factory New | $167.08 |
StatTrak™Minimal Wear | $77.40 |
StatTrak™Field-Tested | $65.12 |
StatTrak™Well-Worn | $88.00 |
StatTrak™Battle-Scarred | $74.47 |

Skin Information
- Date Added
- 05 November, 2014
- Weapon
- Texture
- Fire Elemental
- Rarity
- Covert
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been custom painted with the image of a creature made of fire in a graphic style.
| Float | 0-0.6 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Vanguard Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.87 | $101.21 | $48.47 | 174 |
Minimal Wear | $0.74 | $86.04 | $45.04 | 301 |
Field-Tested | $0.75 | $76.56 | $34.21 | 295 |
Well-Worn | $0.80 | $67.36 | $26.42 | 62 |
Battle-Scarred | $0.79 | $66.73 | $5.75 | 46 |
StatTrak™Factory New | $1.82 | $250.00 | $165.13 | 98 |
StatTrak™Minimal Wear | $0.98 | $135.49 | $14.82 | 101 |
StatTrak™Field-Tested | $0.73 | $92.68 | $53.96 | 192 |
StatTrak™Well-Worn | N/A | N/A | N/A | N/A |
StatTrak™Battle-Scarred | $0.90 | $78.13 | $4.48 | 44 |
Containing Cases
These containers contain P2000 | Fire Elemental
Collections
These collections contain P2000 | Fire Elemental

