Factory New | $20.39 |
---|---|
Minimal Wear | $9.98 |
Field-Tested | $7.19 |
Well-Worn | $9.07 |
Battle-Scarred | $7.96 |
StatTrakā¢ Factory New | $142.09 |
StatTrakā¢ Minimal Wear | $62.72 |
StatTrakā¢ Field-Tested | $44.58 |
StatTrakā¢ Well-Worn | $97.57 |
StatTrakā¢ Battle-Scarred | $47.11 |
Item Information
-
Date Added
- 12 November, 2014
-
Weapon
-
Texture
- Fire Elemental
-
Rarity
- Covert
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been custom painted with the image of a creature made of fire in a graphic style.
Float | 0-0.6 |
---|---|
Type | Pistol |
Finish Style | Custom Paint |
Collection | The Vanguard Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $13.04 | $63.66 | $26.04 | $25.27 | 281 |
Minimal Wear | $6.35 | $60.00 | $13.48 | $12.48 | 680 |
Field-Tested | $5.45 | $17.66 | $9.36 | $8.53 | 1K |
Well-Worn | $7.44 | $13.53 | $11.12 | $10.84 | 121 |
Battle-Scarred | $5.65 | $14.46 | $9.53 | $9.49 | 244 |
StatTrakā¢ Factory New | $108.22 | $219.01 | $161.27 | $170.50 | 37 |
StatTrakā¢ Minimal Wear | $54.72 | $122.36 | $80.69 | $80.21 | 49 |
StatTrakā¢ Field-Tested | $36.32 | $85.38 | $54.49 | $52.03 | 119 |
StatTrakā¢ Well-Worn | $52.30 | $70.78 | $63.35 | $63.10 | 5 |
StatTrakā¢ Battle-Scarred | $42.78 | $71.21 | $53.02 | $52.54 | 22 |
Containing Cases
These cases contain P2000 | Fire Elemental
Collections
These collections contain P2000 | Fire Elemental