Factory New | $0.21 |
---|---|
Minimal Wear | $0.04 |
Field-Tested | $0.03 |
Well-Worn | $0.02 |
Battle-Scarred | $0.02 |
StatTrak⢠Factory New | $0.68 |
StatTrak⢠Minimal Wear | $0.15 |
StatTrak⢠Field-Tested | $0.06 |
StatTrak⢠Well-Worn | $0.05 |
StatTrak⢠Battle-Scarred | $0.04 |

Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Gnarled
-
Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. A twisted, alien being stretches from the grip down the slide of this hand painted P2000.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Patina |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.19 | $15.59 | $0.47 | $0.25 | 150 |
Minimal Wear | $0.03 | $0.56 | $0.10 | $0.08 | 530 |
Field-Tested | $0.02 | $0.77 | $0.05 | $0.04 | 623 |
Well-Worn | $0.02 | $0.64 | $0.05 | $0.04 | 267 |
Battle-Scarred | $0.02 | $0.27 | $0.05 | $0.04 | 186 |
StatTrak⢠Factory New | $0.61 | $4.98 | $1.18 | $1.07 | 94 |
StatTrak⢠Minimal Wear | $0.14 | $1.33 | $0.25 | $0.21 | 252 |
StatTrak⢠Field-Tested | $0.06 | $0.43 | $0.11 | $0.09 | 150 |
StatTrak⢠Well-Worn | $0.05 | $2.25 | $0.12 | $0.08 | 81 |
StatTrak⢠Battle-Scarred | $0.05 | $1.03 | $0.15 | $0.09 | 67 |
Containing Cases
These cases contain P2000 | Gnarled
Collections
These collections contain P2000 | Gnarled