Factory New | $0.23 |
---|---|
Minimal Wear | $0.07 |
Field-Tested | $0.03 |
Well-Worn | $0.03 |
Battle-Scarred | $0.03 |
StatTrak⢠Factory New | $0.75 |
StatTrak⢠Minimal Wear | $0.16 |
StatTrak⢠Field-Tested | $0.08 |
StatTrak⢠Well-Worn | $0.07 |
StatTrak⢠Battle-Scarred | $0.07 |

Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Gnarled
-
Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. A twisted, alien being stretches from the grip down the slide of this hand painted P2000.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Patina |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.19 | $15.59 | $0.49 | $0.26 | 169 |
Minimal Wear | $0.05 | $0.52 | $0.10 | $0.09 | 664 |
Field-Tested | $0.02 | $0.14 | $0.05 | $0.04 | 808 |
Well-Worn | $0.02 | $0.64 | $0.05 | $0.04 | 547 |
Battle-Scarred | $0.02 | $0.11 | $0.05 | $0.04 | 305 |
StatTrak⢠Factory New | $0.78 | $4.98 | $1.29 | $1.09 | 100 |
StatTrak⢠Minimal Wear | $0.17 | $3.23 | $0.27 | $0.23 | 275 |
StatTrak⢠Field-Tested | $0.07 | $0.43 | $0.12 | $0.10 | 304 |
StatTrak⢠Well-Worn | $0.06 | $2.25 | $0.11 | $0.09 | 235 |
StatTrak⢠Battle-Scarred | $0.05 | $1.03 | $0.12 | $0.09 | 135 |
Containing Cases
These cases contain P2000 | Gnarled
Collections
These collections contain P2000 | Gnarled