| Factory New  | $0.51 | 
|---|---|
| Minimal Wear  | $0.10 | 
| Field-Tested  | $0.05 | 
| Well-Worn  | $0.05 | 
| Battle-Scarred  | $0.09 | 
| StatTrak™Factory New  | $0.88 | 
| StatTrak™Minimal Wear  | $0.18 | 
| StatTrak™Field-Tested  | $0.09 | 
| StatTrak™Well-Worn  | $0.07 | 
| StatTrak™Battle-Scarred  | $0.08 | 

 
  
 
Skin Information
-  Date Added- 31 July, 2020
 
-  Weapon
-  Texture- Gnarled
 
-  Rarity- Mil-Spec Grade
 
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. A twisted, alien being stretches from the grip down the slide of this hand painted P2000.
| Float | 0-1 | 
|---|---|
| Type | Pistol | 
| Finish Style | Patina | 
| Collection | The Fracture Collection | 
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume | 
|---|---|---|---|---|
| Factory New  | $0.15 | $19.17 | $0.54 | 612 | 
| Minimal Wear  | $0.05 | $0.40 | $0.09 | 922 | 
| Field-Tested  | $0.01 | $0.67 | $0.05 | 1K | 
| Well-Worn  | $0.01 | $0.22 | $0.04 | 1K | 
| Battle-Scarred  | $0.01 | $0.23 | $0.03 | 951 | 
| StatTrak™Factory New  | $0.73 | $2.35 | $1.13 | 152 | 
| StatTrak™Minimal Wear  | $0.15 | $1.02 | $0.20 | 286 | 
| StatTrak™Field-Tested  | $0.04 | $0.16 | $0.09 | 439 | 
| StatTrak™Well-Worn  | $0.05 | $0.24 | $0.08 | 226 | 
| StatTrak™Battle-Scarred  | $0.01 | $0.11 | $0.06 | 240 | 
Containing Cases
These containers contain P2000 | Gnarled
Collections
These collections contain P2000 | Gnarled
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  



 
 

 
  
 