Factory New | $0.36 |
---|---|
Minimal Wear | $0.26 |
Field-Tested | $0.24 |
StatTrakâ„¢ Factory New | $1.49 |
StatTrakâ„¢ Minimal Wear | $1.13 |
StatTrakâ„¢ Field-Tested | $0.76 |

Item Information
-
Date Added
- 09 December, 2015
-
Weapon
-
Texture
- Imperial
-
Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been laser-etched and painted with red and yellow metallics.
Float | 0-0.2 |
---|---|
Type | Pistol |
Finish Style | Anodized Multicolored |
Collection | The Revolver Case Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.27 | $18.22 | $0.64 | $0.40 | 283 |
Minimal Wear | $0.22 | $0.58 | $0.32 | $0.28 | 138 |
Field-Tested | $0.10 | $1.01 | $0.25 | $0.22 | 32 |
StatTrakâ„¢ Factory New | $1.22 | $11.78 | $2.45 | $1.91 | 152 |
StatTrakâ„¢ Minimal Wear | $0.92 | $2.17 | $1.44 | $1.38 | 70 |
StatTrakâ„¢ Field-Tested | $0.70 | $2.20 | $1.09 | $0.88 | 17 |
Containing Cases
These cases contain P2000 | Imperial
Collections
These collections contain P2000 | Imperial