Factory New | $0.94 |
|---|---|
Minimal Wear | $0.13 |
Field-Tested | $0.05 |
Well-Worn | $0.04 |
Battle-Scarred | $0.04 |
StatTrak™Factory New | $0.71 |
StatTrak™Minimal Wear | $0.15 |
StatTrak™Field-Tested | $0.07 |
StatTrak™Well-Worn | $0.06 |
StatTrak™Battle-Scarred | $0.08 |

Skin Information
- Date Added
- 14 January, 2022
- Weapon
- Texture
- Lifted Spirits
- Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been custom painted with a forest beneath ascending bodies.
| Float | 0-1 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The Dreams & Nightmares Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.84 | $4.65 | $1.40 | 539 |
Minimal Wear | $0.10 | $1.67 | $0.20 | 1K |
Field-Tested | $0.03 | $0.13 | $0.08 | 4K |
Well-Worn | $0.01 | $0.13 | $0.08 | 5K |
Battle-Scarred | $0.06 | $0.91 | $0.07 | 498 |
StatTrak™Factory New | $0.50 | $1.95 | $1.09 | 474 |
StatTrak™Minimal Wear | $0.15 | $2.13 | $0.24 | 1K |
StatTrak™Field-Tested | $0.01 | $0.22 | $0.12 | 929 |
StatTrak™Well-Worn | $0.06 | $0.10 | $0.09 | 238 |
StatTrak™Battle-Scarred | $0.06 | $0.14 | $0.09 | 315 |
Containing Cases
These containers contain P2000 | Lifted Spirits
Collections
These collections contain P2000 | Lifted Spirits