Factory New | $0.23 |
---|---|
Minimal Wear | $0.11 |
Field-Tested | $0.10 |
Well-Worn | $0.10 |
Battle-Scarred | $0.10 |
StatTrak™ Factory New | $0.79 |
StatTrak™ Minimal Wear | $0.37 |
StatTrak™ Field-Tested | $0.13 |
StatTrak™ Well-Worn | $0.21 |
StatTrak™ Battle-Scarred | $0.13 |
Item Information
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been given a black base coat then accented with blue designs.
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $3.50 | $0.28 | $0.30 | 2K |
Minimal Wear | N/A | $18.77 | $0.16 | $0.14 | 4K |
Field-Tested | N/A | $0.71 | $0.13 | $0.11 | 8K |
Well-Worn | N/A | $15.57 | $0.15 | $0.12 | 963 |
Battle-Scarred | N/A | $1.34 | $0.13 | $0.11 | 1K |
StatTrak™ Factory New | N/A | $22.08 | $1.23 | $1.08 | 821 |
StatTrak™ Minimal Wear | N/A | $9.00 | $0.71 | $0.57 | 1K |
StatTrak™ Field-Tested | N/A | $2.00 | $0.16 | $0.16 | 2K |
StatTrak™ Well-Worn | N/A | $1.00 | $0.22 | $0.22 | 506 |
StatTrak™ Battle-Scarred | N/A | $3.74 | $0.18 | $0.16 | 610 |
Containing Cases
These cases contain P2000 | Oceanic
Collections
These collections contain P2000 | Oceanic