Factory New | $10.67 |
|---|---|
Minimal Wear | $3.57 |
Field-Tested | $2.57 |
Well-Worn | $3.11 |
Battle-Scarred | $2.23 |
StatTrak™Factory New | $4.54 |
StatTrak™Minimal Wear | $2.99 |
StatTrak™Field-Tested | $1.95 |
StatTrak™Well-Worn | $2.85 |
StatTrak™Battle-Scarred | $1.48 |

Skin Information
- Date Added
- 06 February, 2014
- Weapon
- Texture
- Red FragCam
- Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted using a hydrographic of a polygonal camo.
| Float | 0-0.7 |
|---|---|
| Type | Pistol |
| Finish Style | Hydrographic |
| Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.10 | $45.54 | $5.64 | 126 |
Minimal Wear | $0.03 | $13.55 | $0.79 | 175 |
Field-Tested | $0.02 | $3.66 | $0.49 | 313 |
Well-Worn | $0.03 | $2.99 | $0.34 | 28 |
Battle-Scarred | $0.02 | $2.64 | $0.31 | 70 |
StatTrak™Factory New | $0.02 | $7.56 | $1.62 | 61 |
StatTrak™Minimal Wear | $0.03 | $5.61 | $0.36 | 95 |
StatTrak™Field-Tested | $0.02 | $52.89 | $1.20 | 173 |
StatTrak™Well-Worn | $0.03 | $0.60 | $0.09 | 16 |
StatTrak™Battle-Scarred | $0.02 | $1.64 | $0.11 | 57 |
Containing Cases
These containers contain P2000 | Red FragCam
Collections
These collections contain P2000 | Red FragCam

