Factory New | $1.36 |
---|---|
Minimal Wear | $1.15 |
Field-Tested | $0.90 |
Well-Worn | $1.13 |
Battle-Scarred | $0.85 |
StatTrakâ„¢ Factory New | $4.00 |
StatTrakâ„¢ Minimal Wear | $2.83 |
StatTrakâ„¢ Field-Tested | $1.98 |
StatTrakâ„¢ Well-Worn | $3.23 |
StatTrakâ„¢ Battle-Scarred | $2.47 |

Item Information
-
Date Added
- 13 February, 2014
-
Weapon
-
Texture
- Red FragCam
-
Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted using a hydrographic of a polygonal camo.
Float | 0-0.7 |
---|---|
Type | Pistol |
Finish Style | Hydrographic |
Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.30 | $301.60 | $9.62 | $1.82 | 58 |
Minimal Wear | $1.00 | $415.34 | $7.58 | $1.25 | 78 |
Field-Tested | $0.11 | $3.00 | $1.03 | $1.00 | 119 |
Well-Worn | $1.35 | $2.00 | $1.87 | $2.00 | 9 |
Battle-Scarred | $0.64 | $1.08 | $0.95 | $1.00 | 34 |
StatTrakâ„¢ Factory New | $3.00 | $8.00 | $5.90 | $5.72 | 24 |
StatTrakâ„¢ Minimal Wear | $2.23 | $107.00 | $9.62 | $3.47 | 29 |
StatTrakâ„¢ Field-Tested | $1.55 | $121.17 | $13.27 | $3.00 | 49 |
StatTrakâ„¢ Well-Worn | $2.00 | $4.59 | $3.65 | $4.00 | 4 |
StatTrakâ„¢ Battle-Scarred | $2.28 | $119.56 | $15.90 | $4.54 | 10 |
Containing Cases
These cases contain P2000 | Red FragCam
Collections
These collections contain P2000 | Red FragCam