Factory New | $1.30 |
---|---|
Minimal Wear | $0.96 |
Field-Tested | $0.85 |
Well-Worn | $1.30 |
Battle-Scarred | $0.82 |
StatTrakâ„¢ Factory New | $4.00 |
StatTrakâ„¢ Minimal Wear | $3.03 |
StatTrakâ„¢ Field-Tested | $1.99 |
StatTrakâ„¢ Well-Worn | $3.63 |
StatTrakâ„¢ Battle-Scarred | $2.28 |
Item Information
-
Date Added
- 13 February, 2014
-
Weapon
-
Texture
- Red FragCam
-
Rarity
- Mil-Spec Grade
Item Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted using a hydrographic of a polygonal camo.
Float | 0-0.7 |
---|---|
Type | Pistol |
Finish Style | Hydrographic |
Collection | The Arms Deal 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.34 | $301.60 | $5.27 | $2.00 | 154 |
Minimal Wear | $1.00 | $415.34 | $4.41 | $1.41 | 213 |
Field-Tested | $0.73 | $26.00 | $1.24 | $1.00 | 319 |
Well-Worn | $1.32 | $11.00 | $3.60 | $2.00 | 28 |
Battle-Scarred | $0.64 | $1.08 | $0.98 | $1.00 | 99 |
StatTrakâ„¢ Factory New | $2.79 | $31.53 | $7.18 | $7.00 | 64 |
StatTrakâ„¢ Minimal Wear | $2.47 | $1,603.40 | $26.22 | $4.01 | 94 |
StatTrakâ„¢ Field-Tested | $1.55 | $121.17 | $7.45 | $3.00 | 154 |
StatTrakâ„¢ Well-Worn | $1.75 | $20.00 | $8.30 | $5.00 | 18 |
StatTrakâ„¢ Battle-Scarred | $2.00 | $119.56 | $6.13 | $3.05 | 66 |
Containing Cases
These cases contain P2000 | Red FragCam
Collections
These collections contain P2000 | Red FragCam