Factory New | $0.33 |
---|---|
Minimal Wear | $0.11 |
Field-Tested | $0.05 |
Well-Worn | $0.05 |
Battle-Scarred | $0.03 |
StatTrak™ Factory New | $0.84 |
StatTrak™ Minimal Wear | $0.23 |
StatTrak™ Field-Tested | $0.11 |
StatTrak™ Well-Worn | $0.09 |
StatTrak™ Battle-Scarred | $0.08 |
Item Information
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.43 | $1.71 | $0.60 | $0.47 | 27 |
Minimal Wear | $0.11 | $1.14 | $0.25 | $0.19 | 151 |
Field-Tested | $0.06 | $0.35 | $0.11 | $0.09 | 206 |
Well-Worn | $0.03 | $0.20 | $0.09 | $0.08 | 19 |
Battle-Scarred | $0.02 | $0.19 | $0.08 | $0.07 | 30 |
StatTrak™ Factory New | $1.15 | $23.28 | $3.43 | $1.31 | 11 |
StatTrak™ Minimal Wear | $0.33 | $1.18 | $0.52 | $0.39 | 46 |
StatTrak™ Field-Tested | $0.09 | $0.34 | $0.19 | $0.18 | 67 |
StatTrak™ Well-Worn | $0.10 | $0.25 | $0.16 | $0.13 | 9 |
StatTrak™ Battle-Scarred | $0.08 | $0.18 | $0.14 | $0.11 | 16 |
Containing Cases
These cases contain P2000 | Sure Grip
Collections
These collections contain P2000 | Sure Grip