Factory New | $0.27 |
---|---|
Minimal Wear | $0.08 |
Field-Tested | $0.04 |
Well-Worn | $0.04 |
Battle-Scarred | $0.02 |
StatTrak™ Factory New | $0.82 |
StatTrak™ Minimal Wear | $0.25 |
StatTrak™ Field-Tested | $0.09 |
StatTrak™ Well-Worn | $0.08 |
StatTrak™ Battle-Scarred | $0.08 |
Item Information
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.23 | $2.25 | $0.45 | $0.35 | 103 |
Minimal Wear | $0.06 | $1.14 | $0.16 | $0.12 | 645 |
Field-Tested | $0.03 | $0.35 | $0.08 | $0.06 | 807 |
Well-Worn | $0.02 | $0.20 | $0.06 | $0.05 | 72 |
Battle-Scarred | $0.02 | $0.19 | $0.06 | $0.05 | 161 |
StatTrak™ Factory New | $0.81 | $23.28 | $2.35 | $1.16 | 30 |
StatTrak™ Minimal Wear | $0.06 | $1.58 | $0.40 | $0.28 | 152 |
StatTrak™ Field-Tested | $0.02 | $0.34 | $0.14 | $0.13 | 192 |
StatTrak™ Well-Worn | $0.06 | $0.25 | $0.11 | $0.10 | 35 |
StatTrak™ Battle-Scarred | $0.07 | $0.18 | $0.11 | $0.09 | 57 |
Containing Cases
These cases contain P2000 | Sure Grip
Collections
These collections contain P2000 | Sure Grip