Factory New | $0.27 |
---|---|
Minimal Wear | $0.10 |
Field-Tested | $0.05 |
Well-Worn | $0.03 |
Battle-Scarred | $0.02 |
StatTrak™ Factory New | $0.85 |
StatTrak™ Minimal Wear | $0.24 |
StatTrak™ Field-Tested | $0.09 |
StatTrak™ Well-Worn | $0.08 |
StatTrak™ Battle-Scarred | $0.06 |

Item Information
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.23 | $2.25 | $0.43 | $0.32 | 200 |
Minimal Wear | $0.06 | $1.14 | $0.14 | $0.10 | 907 |
Field-Tested | $0.03 | $0.56 | $0.07 | $0.05 | 1K |
Well-Worn | $0.02 | $0.20 | $0.05 | $0.05 | 257 |
Battle-Scarred | $0.02 | $0.19 | $0.05 | $0.03 | 318 |
StatTrak™ Factory New | $0.11 | $23.28 | $1.98 | $1.15 | 48 |
StatTrak™ Minimal Wear | $0.06 | $1.96 | $0.37 | $0.27 | 256 |
StatTrak™ Field-Tested | $0.02 | $0.34 | $0.13 | $0.10 | 368 |
StatTrak™ Well-Worn | $0.06 | $0.25 | $0.11 | $0.09 | 71 |
StatTrak™ Battle-Scarred | $0.03 | $0.18 | $0.10 | $0.08 | 109 |
Containing Cases
These cases contain P2000 | Sure Grip
Collections
These collections contain P2000 | Sure Grip