Factory New | $0.34 |
---|---|
Minimal Wear | $0.11 |
Field-Tested | $0.05 |
Well-Worn | $0.03 |
Battle-Scarred | $0.04 |
StatTrak™ Factory New | $0.74 |
StatTrak™ Minimal Wear | $0.25 |
StatTrak™ Field-Tested | $0.08 |
StatTrak™ Well-Worn | $0.08 |
StatTrak™ Battle-Scarred | $0.07 |

Item Information
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.23 | $2.25 | $0.41 | $0.32 | 264 |
Minimal Wear | $0.06 | $1.14 | $0.14 | $0.11 | 1K |
Field-Tested | $0.03 | $0.56 | $0.07 | $0.05 | 1K |
Well-Worn | $0.02 | $0.20 | $0.05 | $0.03 | 383 |
Battle-Scarred | $0.02 | $0.19 | $0.05 | $0.03 | 367 |
StatTrak™ Factory New | $0.11 | $23.28 | $1.75 | $1.00 | 70 |
StatTrak™ Minimal Wear | $0.06 | $1.96 | $0.35 | $0.27 | 331 |
StatTrak™ Field-Tested | $0.02 | $0.59 | $0.13 | $0.10 | 468 |
StatTrak™ Well-Worn | $0.06 | $0.25 | $0.10 | $0.09 | 85 |
StatTrak™ Battle-Scarred | $0.03 | $0.18 | $0.10 | $0.08 | 127 |
Containing Cases
These cases contain P2000 | Sure Grip
Collections
These collections contain P2000 | Sure Grip