Factory New | $0.20 |
---|---|
Minimal Wear | $0.06 |
Field-Tested | $0.02 |
Well-Worn | $0.03 |
Battle-Scarred | $0.02 |
StatTrak™ Factory New | $0.77 |
StatTrak™ Minimal Wear | $0.19 |
StatTrak™ Field-Tested | $0.06 |
StatTrak™ Well-Worn | $0.06 |
StatTrak™ Battle-Scarred | $0.04 |

Item Information
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.04 | $6.57 | $0.51 | $0.32 | 288 |
Minimal Wear | $0.06 | $0.56 | $0.13 | $0.11 | 1K |
Field-Tested | $0.03 | $0.56 | $0.06 | $0.05 | 1K |
Well-Worn | $0.02 | $0.08 | $0.04 | $0.03 | 466 |
Battle-Scarred | $0.02 | $0.10 | $0.04 | $0.03 | 412 |
StatTrak™ Factory New | $0.11 | $4.91 | $1.58 | $0.95 | 93 |
StatTrak™ Minimal Wear | $0.06 | $1.96 | $0.33 | $0.27 | 400 |
StatTrak™ Field-Tested | $0.02 | $0.59 | $0.12 | $0.09 | 474 |
StatTrak™ Well-Worn | $0.06 | $0.18 | $0.09 | $0.08 | 108 |
StatTrak™ Battle-Scarred | $0.03 | $0.12 | $0.09 | $0.07 | 144 |
Containing Cases
These cases contain P2000 | Sure Grip
Collections
These collections contain P2000 | Sure Grip