Factory New | $8.24 |
|---|---|
Minimal Wear | $7.31 |
Field-Tested | $5.39 |
Well-Worn | $3.91 |
Battle-Scarred | $3.81 |
SouvenirFactory New | $0.72 |
SouvenirMinimal Wear | $0.48 |
SouvenirField-Tested | $4.49 |
SouvenirWell-Worn | $0.25 |
SouvenirBattle-Scarred | $0.71 |
Skin Information
- Date Added
- 20 October, 2021
- Weapon
- Texture
- Black & Tan
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A black and tan-colored multicam hydrographic has been applied.
| Float | 0-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Hydrographic |
| Collection | The 2021 Dust 2 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $7.79 | $14.56 | $10.14 | 13 |
Minimal Wear | $2.07 | $6.13 | $2.34 | 166 |
Field-Tested | $1.66 | $5.66 | $3.02 | 73 |
Well-Worn | N/A | N/A | N/A | N/A |
Battle-Scarred | $3.84 | $6.73 | $5.76 | 3 |
SouvenirFactory New | $0.49 | $28.30 | $5.72 | 1K |
SouvenirMinimal Wear | $0.27 | $21.12 | $4.66 | 172 |
SouvenirField-Tested | $0.18 | $14.10 | $3.38 | 473 |
SouvenirWell-Worn | $1.51 | $2.65 | $2.00 | 47 |
SouvenirBattle-Scarred | $0.70 | $9.32 | $5.41 | 1K |
Containing Cases
These containers contain P250 | Black & Tan
Collections
These collections contain P250 | Black & Tan
