Factory New | $29.72 |
|---|---|
Minimal Wear | $22.28 |
Field-Tested | $20.60 |
Well-Worn | $22.02 |
Battle-Scarred | $19.85 |
SouvenirFactory New | $0.46 |
SouvenirMinimal Wear | $0.20 |
SouvenirField-Tested | $0.19 |
SouvenirWell-Worn | $0.21 |
SouvenirBattle-Scarred | $0.41 |
Skin Information
- Date Added
- 20 October, 2021
- Weapon
- Texture
- Black & Tan
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A black and tan-colored multicam hydrographic has been applied.
| Float | 0-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Hydrographic |
| Collection | The 2021 Dust 2 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $22.72 | $29.68 | $25.99 | 36 |
Minimal Wear | $16.74 | $24.45 | $19.45 | 13 |
Field-Tested | $13.94 | $18.72 | $14.73 | 20 |
Well-Worn | $16.00 | $26.13 | $20.10 | 31 |
Battle-Scarred | N/A | N/A | N/A | N/A |
SouvenirFactory New | $0.30 | $10.95 | $1.66 | 161 |
SouvenirMinimal Wear | $0.13 | $1.99 | $1.08 | 323 |
SouvenirField-Tested | $0.10 | $1.11 | $0.13 | 683 |
SouvenirWell-Worn | $0.13 | $0.35 | $0.27 | 161 |
SouvenirBattle-Scarred | $0.19 | $1.00 | $0.97 | 1K |
Containing Cases
These containers contain P250 | Black & Tan
Collections
These collections contain P250 | Black & Tan
