Factory New | $30.12 |
---|---|
Minimal Wear | $27.98 |
Field-Tested | $26.75 |
Well-Worn | $29.25 |
Battle-Scarred | $30.62 |
SouvenirFactory New | $0.26 |
SouvenirMinimal Wear | $0.08 |
SouvenirField-Tested | $0.03 |
SouvenirWell-Worn | $0.09 |
SouvenirBattle-Scarred | $0.13 |




Skin Information
- Date Added
- 20 October, 2021
- Weapon
- Texture
- Black & Tan
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A black and tan-colored multicam hydrographic has been applied.
Float | 0-0.5 |
---|---|
Type | Pistol |
Finish Style | Hydrographic |
Collection | The 2021 Dust 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $27.46 | $101.83 | $50.32 | 9 |
Minimal Wear | $25.69 | $28.45 | $26.81 | 6 |
Field-Tested | $22.97 | $23.90 | $23.28 | 3 |
Well-Worn | $25.75 | $25.75 | $25.75 | 2 |
Battle-Scarred | N/A | N/A | N/A | N/A |
SouvenirFactory New | $0.17 | $0.97 | $0.28 | 31 |
SouvenirMinimal Wear | $0.06 | $1.05 | $0.11 | 105 |
SouvenirField-Tested | $0.03 | $0.07 | $0.05 | 67 |
SouvenirWell-Worn | $0.11 | $0.11 | $0.11 | 2 |
SouvenirBattle-Scarred | $0.11 | $0.25 | $0.23 | 28 |
Containing Cases
These containers contain P250 | Black & Tan
Collections
These collections contain P250 | Black & Tan