Factory New | $28.34 |
|---|---|
Minimal Wear | $21.52 |
Field-Tested | $19.31 |
Well-Worn | $25.06 |
Battle-Scarred | $25.43 |
SouvenirFactory New | $0.48 |
SouvenirMinimal Wear | $0.19 |
SouvenirField-Tested | $0.16 |
SouvenirWell-Worn | $0.19 |
SouvenirBattle-Scarred | $0.22 |
Skin Information
- Date Added
- 20 October, 2021
- Weapon
- Texture
- Black & Tan
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A black and tan-colored multicam hydrographic has been applied.
| Float | 0-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Hydrographic |
| Collection | The 2021 Dust 2 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $18.41 | $25.67 | $19.30 | 26 |
Minimal Wear | $15.00 | $20.17 | $15.94 | 32 |
Field-Tested | $10.67 | $17.25 | $12.25 | 38 |
Well-Worn | $16.00 | $25.00 | $22.16 | 19 |
Battle-Scarred | N/A | N/A | N/A | N/A |
SouvenirFactory New | $0.30 | $3.53 | $0.68 | 35 |
SouvenirMinimal Wear | $0.13 | $1.74 | $0.30 | 74 |
SouvenirField-Tested | $0.10 | $1.11 | $0.14 | 293 |
SouvenirWell-Worn | $0.13 | $0.21 | $0.19 | 62 |
SouvenirBattle-Scarred | $0.19 | $0.23 | $0.21 | 2 |
Containing Cases
These containers contain P250 | Black & Tan
Collections
These collections contain P250 | Black & Tan

