Factory New | $18.71 |
|---|---|
Minimal Wear | $7.03 |
Field-Tested | $5.84 |
Well-Worn | $8.49 |
Battle-Scarred | $6.21 |
StatTrak™Factory New | $87.19 |
StatTrak™Minimal Wear | $19.94 |
StatTrak™Field-Tested | $15.85 |
StatTrak™Well-Worn | $20.96 |
StatTrak™Battle-Scarred | $13.38 |


Skin Information
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been engraved with skeletons, flowers and serpents.
| Float | 0-0.75 |
|---|---|
| Type | Pistol |
| Finish Style | Patina |
| Collection | The Vanguard Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $16.66 | $63.62 | $24.47 | 37 |
Minimal Wear | $5.44 | $20.10 | $10.12 | 116 |
Field-Tested | $4.90 | $9.88 | $6.95 | 107 |
Well-Worn | N/A | N/A | N/A | N/A |
Battle-Scarred | $4.81 | $16.20 | $8.89 | 13 |
StatTrak™Factory New | $74.70 | $111.22 | $82.39 | 14 |
StatTrak™Minimal Wear | $22.87 | $35.44 | $28.60 | 35 |
StatTrak™Field-Tested | $12.63 | $42.03 | $18.33 | 36 |
StatTrak™Well-Worn | $12.59 | $21.10 | $16.85 | 2 |
StatTrak™Battle-Scarred | $10.14 | $35.08 | $25.94 | 4 |
Containing Cases
These containers contain P250 | Cartel
Collections
These collections contain P250 | Cartel