Factory New | $1.50 |
|---|---|
Minimal Wear | $0.46 |
Field-Tested | $0.12 |
Well-Worn | $0.14 |
Battle-Scarred | $0.10 |
Skin Information
- Date Added
- 25 March, 2025
- Weapon
- Texture
- Red Tide
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A wine and beige-colored coral pattern has been applied.
| Float | 0-0.75 |
|---|---|
| Type | Pistol |
| Finish Style | Hydrographic |
| Collection | The Radiant Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.00 | $8.17 | $2.90 | 233 |
Minimal Wear | $0.40 | $1.96 | $0.63 | 508 |
Field-Tested | $0.09 | $0.58 | $0.16 | 552 |
Well-Worn | $0.11 | $0.27 | $0.17 | 12 |
Battle-Scarred | $0.11 | $0.16 | $0.11 | 32 |
Collections
These collections contain P250 | Red Tide
