Factory New | $0.74 |
|---|---|
Minimal Wear | $0.35 |
Field-Tested | $0.40 |
Well-Worn | $0.38 |
Battle-Scarred | $0.39 |
StatTrak™Factory New | $0.97 |
StatTrak™Minimal Wear | $0.53 |
StatTrak™Field-Tested | $0.34 |
StatTrak™Well-Worn | $0.38 |
StatTrak™Battle-Scarred | $0.35 |
Skin Information
- Date Added
- 09 March, 2017
- Weapon
- Texture
- Ripple
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A blue-grey anodized pattern overlays a black base.
| Float | 0-0.5 |
|---|---|
| Type | Pistol |
| Finish Style | Anodized Multicolored |
| Collection | The Spectrum Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.38 | $14.31 | $0.76 | 865 |
Minimal Wear | $0.28 | $1.19 | $0.54 | 10K |
Field-Tested | $0.21 | $1.17 | $0.30 | 2K |
Well-Worn | $0.21 | $1.00 | $0.36 | 1K |
Battle-Scarred | $0.27 | $0.39 | $0.33 | 12 |
StatTrak™Factory New | $0.68 | $3.12 | $0.90 | 439 |
StatTrak™Minimal Wear | $0.30 | $3.34 | $0.53 | 461 |
StatTrak™Field-Tested | $0.25 | $0.46 | $0.34 | 514 |
StatTrak™Well-Worn | $0.29 | $0.62 | $0.33 | 42 |
StatTrak™Battle-Scarred | $0.30 | $0.55 | $0.39 | 3 |
Containing Cases
These containers contain P250 | Ripple
Collections
These collections contain P250 | Ripple

