Factory New | $0.33 |
---|---|
Minimal Wear | $0.24 |
Field-Tested | $0.20 |
Well-Worn | $0.20 |
Battle-Scarred | $0.16 |
StatTrak™ Factory New | $0.83 |
StatTrak™ Minimal Wear | $0.55 |
StatTrak™ Field-Tested | $0.29 |
StatTrak™ Well-Worn | $0.26 |
StatTrak™ Battle-Scarred | $0.27 |
Item Information
-
Date Added
- 16 March, 2017
-
Weapon
-
Texture
- Ripple
-
Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A blue-grey anodized pattern overlays a black base.
Float | 0-0.5 |
---|---|
Type | Pistol |
Finish Style | Anodized Multicolored |
Collection | The Spectrum Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $104.06 | $0.56 | N/A | 2K |
Minimal Wear | N/A | $1.00 | $0.07 | N/A | 2K |
Field-Tested | N/A | $1.00 | $0.01 | N/A | 4K |
Well-Worn | N/A | $2.00 | $0.01 | N/A | 778 |
Battle-Scarred | N/A | $13.00 | $0.43 | N/A | 394 |
StatTrak™ Factory New | $0.74 | $89.15 | $1.28 | $1.00 | 1K |
StatTrak™ Minimal Wear | $0.46 | $16.00 | $1.02 | $1.00 | 1K |
StatTrak™ Field-Tested | N/A | $59.00 | $0.67 | N/A | 1K |
StatTrak™ Well-Worn | N/A | $1.00 | $0.19 | N/A | 608 |
StatTrak™ Battle-Scarred | N/A | $5.00 | $0.24 | N/A | 366 |
Containing Cases
These cases contain P250 | Ripple
Collections
These collections contain P250 | Ripple