Factory New | $0.34 |
---|---|
Minimal Wear | $0.21 |
Field-Tested | $0.20 |
Well-Worn | $0.17 |
Battle-Scarred | $0.14 |
StatTrak™ Factory New | $0.70 |
StatTrak™ Minimal Wear | $0.45 |
StatTrak™ Field-Tested | $0.25 |
StatTrak™ Well-Worn | $0.24 |
StatTrak™ Battle-Scarred | $0.22 |
Item Information
-
Date Added
- 16 March, 2017
-
Weapon
-
Texture
- Ripple
-
Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A blue-grey anodized pattern overlays a black base.
Float | 0-0.5 |
---|---|
Type | Pistol |
Finish Style | Anodized Multicolored |
Collection | The Spectrum Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $3.93 | $0.53 | $0.39 | 2K |
Minimal Wear | N/A | $1.08 | $0.25 | $0.27 | 2K |
Field-Tested | N/A | $2.00 | $0.23 | $0.23 | 4K |
Well-Worn | N/A | $0.58 | $0.21 | $0.23 | 698 |
Battle-Scarred | N/A | $0.61 | $0.22 | $0.23 | 376 |
StatTrak™ Factory New | N/A | $13.97 | $1.09 | $1.00 | 1K |
StatTrak™ Minimal Wear | $0.42 | $2.00 | $0.80 | $0.69 | 1K |
StatTrak™ Field-Tested | N/A | $14.00 | $0.34 | $0.35 | 1K |
StatTrak™ Well-Worn | N/A | $1.13 | $0.26 | $0.31 | 463 |
StatTrak™ Battle-Scarred | N/A | $0.54 | $0.24 | $0.30 | 279 |
Containing Cases
These cases contain P250 | Ripple
Collections
These collections contain P250 | Ripple