Factory New | $0.39 |
---|---|
Minimal Wear | $0.26 |
Field-Tested | $0.21 |
Well-Worn | $0.22 |
Battle-Scarred | $0.22 |
StatTrak™ Factory New | $0.76 |
StatTrak™ Minimal Wear | $0.57 |
StatTrak™ Field-Tested | $0.32 |
StatTrak™ Well-Worn | $0.32 |
StatTrak™ Battle-Scarred | $0.31 |

Item Information
-
Date Added
- 16 March, 2017
-
Weapon
-
Texture
- Ripple
-
Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A blue-grey anodized pattern overlays a black base.
Float | 0-0.5 |
---|---|
Type | Pistol |
Finish Style | Anodized Multicolored |
Collection | The Spectrum Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.30 | $1.73 | $0.48 | $0.40 | 161 |
Minimal Wear | $0.23 | $2.82 | $0.35 | $0.29 | 114 |
Field-Tested | $0.20 | $0.41 | $0.28 | $0.26 | 172 |
Well-Worn | $0.17 | $0.31 | $0.24 | $0.22 | 16 |
Battle-Scarred | $0.17 | $0.24 | $0.20 | $0.20 | 8 |
StatTrak™ Factory New | $0.73 | $6.55 | $1.29 | $0.98 | 94 |
StatTrak™ Minimal Wear | $0.48 | $1.08 | $0.64 | $0.61 | 41 |
StatTrak™ Field-Tested | $0.27 | $0.60 | $0.37 | $0.36 | 49 |
StatTrak™ Well-Worn | $0.24 | $3.01 | $0.58 | $0.33 | 10 |
StatTrak™ Battle-Scarred | $0.35 | $6.50 | $1.63 | $0.39 | 5 |
Containing Cases
These cases contain P250 | Ripple
Collections
These collections contain P250 | Ripple