Factory New | $0.43 |
---|---|
Minimal Wear | $0.26 |
Field-Tested | $0.26 |
Well-Worn | $0.17 |
Battle-Scarred | $0.22 |
StatTrak™ Factory New | $0.90 |
StatTrak™ Minimal Wear | $0.57 |
StatTrak™ Field-Tested | $0.34 |
StatTrak™ Well-Worn | $0.35 |
StatTrak™ Battle-Scarred | $0.33 |

Item Information
-
Date Added
- 16 March, 2017
-
Weapon
-
Texture
- Ripple
-
Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. A blue-grey anodized pattern overlays a black base.
Float | 0-0.5 |
---|---|
Type | Pistol |
Finish Style | Anodized Multicolored |
Collection | The Spectrum Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $3.90 | $0.57 | $0.36 | 395 |
Minimal Wear | N/A | $1.00 | $0.09 | $0.25 | 461 |
Field-Tested | N/A | $1.29 | $0.09 | $0.23 | 653 |
Well-Worn | N/A | $0.31 | $0.04 | $0.09 | 135 |
Battle-Scarred | N/A | $0.26 | $0.04 | N/A | 63 |
StatTrak™ Factory New | $0.74 | $89.15 | $2.05 | $1.00 | 213 |
StatTrak™ Minimal Wear | $0.48 | $1.37 | $0.90 | $0.66 | 222 |
StatTrak™ Field-Tested | N/A | $2.06 | $0.70 | $0.33 | 308 |
StatTrak™ Well-Worn | N/A | $3.01 | $0.24 | N/A | 64 |
StatTrak™ Battle-Scarred | N/A | $6.50 | $0.53 | $0.32 | 25 |
Containing Cases
These cases contain P250 | Ripple
Collections
These collections contain P250 | Ripple