Factory New | $2.57 |
|---|---|
Minimal Wear | $2.05 |
Field-Tested | $2.01 |
StatTrak™Factory New | $4.10 |
StatTrak™Minimal Wear | $3.60 |
StatTrak™Field-Tested | $4.08 |


Skin Information
- Date Added
- 12 December, 2013
- Weapon
- Texture
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been covered in a metallic foil stamped with a digital disruptive pattern.
| Float | 0-0.2 |
|---|---|
| Type | Pistol |
| Finish Style | Anodized Multicolored |
| Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $2.14 | $5.24 | $3.41 | 94 |
Minimal Wear | $1.62 | $29.12 | $2.45 | 251 |
Field-Tested | $1.85 | $1.85 | $1.85 | 1 |
StatTrak™Factory New | $4.64 | $548.10 | $12.13 | 101 |
StatTrak™Minimal Wear | $3.48 | $9.47 | $6.01 | 56 |
StatTrak™Field-Tested | $4.26 | $132.70 | $68.52 | 4 |
Containing Cases
These containers contain P250 | Steel Disruption
Collections
These collections contain P250 | Steel Disruption

