Factory New | $4.87 |
|---|---|
Minimal Wear | $2.54 |
Field-Tested | $2.44 |
StatTrak™Factory New | $4.43 |
StatTrak™Minimal Wear | $3.36 |
StatTrak™Field-Tested | $4.23 |
Skin Information
- Date Added
- 12 December, 2013
- Weapon
- Texture
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been covered in a metallic foil stamped with a digital disruptive pattern.
| Float | 0-0.2 |
|---|---|
| Type | Pistol |
| Finish Style | Anodized Multicolored |
| Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $4.67 | $15.40 | $11.07 | 81 |
Minimal Wear | $2.20 | $4.34 | $2.89 | 41 |
Field-Tested | $2.29 | $2.29 | $2.29 | 1 |
StatTrak™Factory New | $6.20 | $137.28 | $10.78 | 108 |
StatTrak™Minimal Wear | $5.52 | $31.06 | $10.17 | 11 |
StatTrak™Field-Tested | $5.82 | $75.66 | $29.10 | 3 |
Containing Cases
These containers contain P250 | Steel Disruption
Collections
These collections contain P250 | Steel Disruption
