Factory New | $2.20 |
---|---|
Minimal Wear | $2.02 |
Field-Tested | $2.10 |
StatTrakâ„¢ Factory New | $7.10 |
StatTrakâ„¢ Minimal Wear | $6.82 |
StatTrakâ„¢ Field-Tested | $5.73 |

Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been covered in a metallic foil stamped with a digital disruptive pattern.
Float | 0-0.2 |
---|---|
Type | Pistol |
Finish Style | Anodized Multicolored |
Collection | The eSports 2013 Winter Collection |
Family | Steel Disruption |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.72 | $101.09 | $6.09 | $2.50 | 74 |
Minimal Wear | $1.35 | $4.22 | $2.84 | $2.04 | 34 |
Field-Tested | $1.52 | $2.53 | $1.95 | $1.81 | 3 |
StatTrakâ„¢ Factory New | $5.92 | $140.18 | $13.89 | $7.26 | 56 |
StatTrakâ„¢ Minimal Wear | $5.02 | $151.48 | $30.66 | $7.88 | 21 |
StatTrakâ„¢ Field-Tested | $4.22 | $8.40 | $5.93 | $5.76 | 10 |
Containing Cases
These cases contain P250 | Steel Disruption
Collections
These collections contain P250 | Steel Disruption