Factory New | $2.08 |
---|---|
Minimal Wear | $1.80 |
Field-Tested | $2.02 |
StatTrakâ„¢ Factory New | $7.07 |
StatTrakâ„¢ Minimal Wear | $6.15 |
StatTrakâ„¢ Field-Tested | $6.46 |

Item Information
-
Date Added
- 19 December, 2013
-
Weapon
-
Texture
-
Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been covered in a metallic foil stamped with a digital disruptive pattern.
Float | 0-0.2 |
---|---|
Type | Pistol |
Finish Style | Anodized Multicolored |
Collection | The eSports 2013 Winter Collection |
Family | Steel Disruption |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.96 | $101.09 | $4.53 | $2.80 | 191 |
Minimal Wear | $1.35 | $733.99 | $8.78 | $2.11 | 123 |
Field-Tested | $1.65 | $15.00 | $6.15 | $3.00 | 22 |
StatTrakâ„¢ Factory New | $5.02 | $248.22 | $14.19 | $7.95 | 123 |
StatTrakâ„¢ Minimal Wear | $5.02 | $51.89 | $11.79 | $8.00 | 53 |
StatTrakâ„¢ Field-Tested | $5.82 | $11.00 | $8.32 | $7.80 | 16 |
Containing Cases
These cases contain P250 | Steel Disruption
Collections
These collections contain P250 | Steel Disruption