Factory New | $4.00 |
|---|---|
Minimal Wear | $2.38 |
Field-Tested | $2.87 |
StatTrak™Factory New | $5.00 |
StatTrak™Minimal Wear | $3.22 |
StatTrak™Field-Tested | $3.51 |
Skin Information
- Date Added
- 12 December, 2013
- Weapon
- Texture
- Rarity
- Mil-Spec Grade
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been covered in a metallic foil stamped with a digital disruptive pattern.
| Float | 0-0.2 |
|---|---|
| Type | Pistol |
| Finish Style | Anodized Multicolored |
| Collection | The eSports 2013 Winter Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.82 | $76.17 | $2.86 | 343 |
Minimal Wear | $1.62 | $29.12 | $2.31 | 232 |
Field-Tested | $2.01 | $2.17 | $2.07 | 3 |
StatTrak™Factory New | $3.49 | $82.48 | $5.40 | 590 |
StatTrak™Minimal Wear | $2.00 | $58.91 | $14.58 | 101 |
StatTrak™Field-Tested | $2.95 | $132.70 | $10.31 | 46 |
Containing Cases
These containers contain P250 | Steel Disruption
Collections
These collections contain P250 | Steel Disruption

