Factory New | $0.93 |
---|---|
Minimal Wear | $0.25 |
Field-Tested | $0.07 |
Well-Worn | $0.16 |
Battle-Scarred | $0.07 |
StatTrak™Factory New | $3.47 |
StatTrak™Minimal Wear | $0.90 |
StatTrak™Field-Tested | $0.33 |
StatTrak™Well-Worn | $0.62 |
StatTrak™Battle-Scarred | $0.23 |

Skin Information
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been custom painted in a modern blue and grey design that complements the weapon's form.
Float | 0-0.8 |
---|---|
Type | Pistol |
Finish Style | Patina |
Collection | The Chroma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.72 | $123.87 | $2.12 | 230 |
Minimal Wear | $0.15 | $46.93 | $0.33 | 704 |
Field-Tested | $0.05 | $19.00 | $0.97 | 331 |
Well-Worn | $0.15 | $0.29 | $0.17 | 33 |
Battle-Scarred | $0.06 | $5.27 | $0.24 | 96 |
StatTrak™Factory New | $2.70 | $126.51 | $6.93 | 118 |
StatTrak™Minimal Wear | $0.56 | $34.29 | $1.42 | 192 |
StatTrak™Field-Tested | $0.21 | $21.78 | $0.65 | 240 |
StatTrak™Well-Worn | $0.58 | $1.00 | $0.69 | 56 |
StatTrak™Battle-Scarred | $0.20 | $4.65 | $0.36 | 83 |
Containing Cases
These containers contain P250 | Valence
Collections
These collections contain P250 | Valence