Factory New | $0.95 |
---|---|
Minimal Wear | $0.26 |
Field-Tested | $0.05 |
Well-Worn | $0.15 |
Battle-Scarred | $0.05 |
StatTrak™Factory New | $3.37 |
StatTrak™Minimal Wear | $1.05 |
StatTrak™Field-Tested | $0.37 |
StatTrak™Well-Worn | $0.67 |
StatTrak™Battle-Scarred | $0.27 |

Skin Information
Item Description
A low-recoil firearm with a high rate of fire, the P250 is a relatively inexpensive choice against armored opponents. It has been custom painted in a modern blue and grey design that complements the weapon's form.
Float | 0-0.8 |
---|---|
Type | Pistol |
Finish Style | Patina |
Collection | The Chroma 2 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.73 | $123.87 | $2.15 | 237 |
Minimal Wear | $0.15 | $46.93 | $0.32 | 792 |
Field-Tested | $0.05 | $19.00 | $1.04 | 336 |
Well-Worn | $0.15 | $0.20 | $0.16 | 34 |
Battle-Scarred | $0.06 | $5.27 | $0.24 | 103 |
StatTrak™Factory New | $2.70 | $126.51 | $6.85 | 121 |
StatTrak™Minimal Wear | $0.75 | $69.05 | $2.10 | 173 |
StatTrak™Field-Tested | $0.26 | $21.78 | $0.63 | 248 |
StatTrak™Well-Worn | $0.58 | $1.00 | $0.69 | 67 |
StatTrak™Battle-Scarred | $0.20 | $4.65 | $0.36 | 89 |
Containing Cases
These containers contain P250 | Valence
Collections
These collections contain P250 | Valence