Factory New | $0.09 |
|---|---|
Minimal Wear | $0.01 |
Field-Tested | $0.01 |
Well-Worn | $0.01 |
Battle-Scarred | $0.01 |
SouvenirFactory New | $8.00 |
SouvenirMinimal Wear | $3.99 |
SouvenirField-Tested | $3.75 |
SouvenirWell-Worn | Not Available |
SouvenirBattle-Scarred | $4.41 |

Skin Information
- Date Added
- 25 March, 2025
- Weapon
- Texture
- Blue Blast
- Rarity
- Consumer Grade
Item Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been painted using different shades of blue.
| Float | 0-0.8 |
|---|---|
| Type | Pistol |
| Finish Style | Anodized |
| Collection | The Ascent Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.07 | $4.51 | $0.15 | 21K |
Minimal Wear | $0.02 | $1.07 | $0.04 | 31K |
Field-Tested | $0.02 | $3.86 | $0.05 | 36K |
Well-Worn | $0.02 | $18.00 | $0.10 | 3K |
Battle-Scarred | $0.02 | $5.64 | $0.13 | 8K |
SouvenirFactory New | $5.59 | $10.91 | $7.98 | 10 |
SouvenirMinimal Wear | $2.03 | $8.07 | $5.22 | 22 |
SouvenirField-Tested | $2.92 | $6.98 | $4.66 | 32 |
SouvenirBattle-Scarred | $6.76 | $6.76 | $6.76 | 2 |
Collections
These collections contain Tec-9 | Blue Blast