Factory New | $1.24 |
---|---|
Minimal Wear | $0.57 |
Field-Tested | $0.28 |
Well-Worn | $0.25 |
Battle-Scarred | $0.24 |
StatTrak⢠Factory New | $3.69 |
StatTrak⢠Minimal Wear | $1.15 |
StatTrak⢠Field-Tested | $0.49 |
StatTrak⢠Well-Worn | $0.42 |
StatTrak⢠Battle-Scarred | $0.41 |

Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Brother
-
Rarity
- Restricted
Item Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.09 | $7.08 | $2.04 | $1.64 | 282 |
Minimal Wear | $0.40 | $1.69 | $0.91 | $0.68 | 1K |
Field-Tested | N/A | $1.11 | $0.79 | $0.35 | 2K |
Well-Worn | N/A | $1.08 | $0.10 | $0.28 | 1K |
Battle-Scarred | N/A | $2.19 | $0.10 | $0.27 | 941 |
StatTrak⢠Factory New | $3.17 | $9.75 | $4.81 | $4.39 | 118 |
StatTrak⢠Minimal Wear | $0.94 | $3.34 | $1.68 | $1.31 | 557 |
StatTrak⢠Field-Tested | $0.33 | $1.93 | $0.88 | $0.62 | 746 |
StatTrak⢠Well-Worn | $0.31 | $1.00 | $0.83 | $0.50 | 439 |
StatTrak⢠Battle-Scarred | $0.22 | $9.00 | $0.93 | $0.51 | 281 |
Containing Cases
These cases contain Tec-9 | Brother
Collections
These collections contain Tec-9 | Brother