Factory New | $1.36 |
---|---|
Minimal Wear | $0.51 |
Field-Tested | $0.27 |
Well-Worn | $0.23 |
Battle-Scarred | $0.20 |
StatTrak⢠Factory New | $3.87 |
StatTrak⢠Minimal Wear | $1.14 |
StatTrak⢠Field-Tested | $0.48 |
StatTrak⢠Well-Worn | $0.44 |
StatTrak⢠Battle-Scarred | $0.39 |

Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Brother
-
Rarity
- Restricted
Item Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.15 | $10.58 | $2.21 | $1.59 | 188 |
Minimal Wear | $0.40 | $1.69 | $0.72 | $0.65 | 447 |
Field-Tested | $0.22 | $1.11 | $0.37 | $0.33 | 734 |
Well-Worn | $0.17 | $1.08 | $0.30 | $0.28 | 358 |
Battle-Scarred | $0.19 | $1.10 | $0.30 | $0.26 | 256 |
StatTrak⢠Factory New | $3.17 | $9.75 | $4.72 | $4.27 | 60 |
StatTrak⢠Minimal Wear | $0.94 | $3.08 | $1.42 | $1.27 | 267 |
StatTrak⢠Field-Tested | $0.33 | $1.93 | $0.64 | $0.58 | 234 |
StatTrak⢠Well-Worn | $0.31 | $0.72 | $0.50 | $0.48 | 118 |
StatTrak⢠Battle-Scarred | $0.22 | $0.88 | $0.52 | $0.49 | 69 |
Containing Cases
These cases contain Tec-9 | Brother
Collections
These collections contain Tec-9 | Brother