Factory New | $1.40 |
---|---|
Minimal Wear | $0.59 |
Field-Tested | $0.27 |
Well-Worn | $0.22 |
Battle-Scarred | $0.21 |
StatTrak⢠Factory New | $3.83 |
StatTrak⢠Minimal Wear | $1.17 |
StatTrak⢠Field-Tested | $0.50 |
StatTrak⢠Well-Worn | $0.38 |
StatTrak⢠Battle-Scarred | $0.37 |

Item Information
-
Date Added
- 07 August, 2020
-
Weapon
-
Texture
- Brother
-
Rarity
- Restricted
Item Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted with a brown and gold camo pattern and a T-sided agent beneath the rear sight.
Float | 0-1 |
---|---|
Type | Pistol |
Finish Style | Gunsmith |
Collection | The Fracture Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $1.15 | $10.58 | $2.24 | $1.61 | 194 |
Minimal Wear | $0.40 | $1.69 | $0.70 | $0.61 | 431 |
Field-Tested | $0.19 | $0.80 | $0.35 | $0.32 | 689 |
Well-Worn | $0.17 | $0.40 | $0.29 | $0.27 | 338 |
Battle-Scarred | $0.19 | $1.10 | $0.29 | $0.26 | 214 |
StatTrak⢠Factory New | $3.17 | $9.75 | $4.82 | $4.21 | 63 |
StatTrak⢠Minimal Wear | $0.94 | $2.20 | $1.41 | $1.27 | 245 |
StatTrak⢠Field-Tested | $0.33 | $1.96 | $0.63 | $0.57 | 251 |
StatTrak⢠Well-Worn | $0.17 | $0.72 | $0.49 | $0.46 | 102 |
StatTrak⢠Battle-Scarred | $0.22 | $0.69 | $0.51 | $0.48 | 54 |
Containing Cases
These cases contain Tec-9 | Brother
Collections
These collections contain Tec-9 | Brother