Factory New | $5.00 |
|---|---|
Minimal Wear | $0.33 |
Field-Tested | $0.37 |
Well-Worn | $0.44 |
Battle-Scarred | $0.21 |
StatTrak™Factory New | $1.61 |
StatTrak™Minimal Wear | $0.61 |
StatTrak™Field-Tested | $0.26 |
StatTrak™Well-Worn | $0.55 |
StatTrak™Battle-Scarred | $0.25 |
Skin Information
- Date Added
- 11 October, 2019
- Weapon
- Texture
- Flash Out
- Rarity
- Mil-Spec Grade
Item Description
An ideal pistol for the Terrorist on the move, the Tec-9 is lethal in close quarters and features a high magazine capacity. It has been custom painted to resemble a flashbang grenade.
| Float | 0-0.7 |
|---|---|
| Type | Pistol |
| Finish Style | Custom Paint |
| Collection | The CS20 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $0.39 | $10.00 | $1.83 | 695 |
Minimal Wear | $0.20 | $0.62 | $0.42 | 3K |
Field-Tested | $0.22 | $0.41 | $0.35 | 6K |
Well-Worn | $0.20 | $0.40 | $0.27 | 2K |
Battle-Scarred | $0.19 | $0.25 | $0.25 | 1K |
StatTrak™Factory New | $1.15 | $3.75 | $1.60 | 354 |
StatTrak™Minimal Wear | $0.41 | $1.46 | $0.61 | 412 |
StatTrak™Field-Tested | $0.15 | $0.40 | $0.21 | 166 |
StatTrak™Well-Worn | $0.39 | $0.73 | $0.44 | 77 |
StatTrak™Battle-Scarred | $0.19 | $0.28 | $0.20 | 32 |
Containing Cases
These containers contain Tec-9 | Flash Out
Collections
These collections contain Tec-9 | Flash Out
