Factory New | $103.75 |
|---|---|
Minimal Wear | $23.12 |
Field-Tested | $18.16 |
Well-Worn | $22.51 |
Battle-Scarred | $18.19 |
StatTrak™Factory New | $105.00 |
StatTrak™Minimal Wear | $59.71 |
StatTrak™Field-Tested | $44.04 |
StatTrak™Well-Worn | $55.67 |
StatTrak™Battle-Scarred | $42.66 |
Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
| Float | 0-0.75 |
|---|---|
| Type | Rifle |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $63.12 | $214.32 | $104.42 | 762 |
Minimal Wear | $15.00 | $94.35 | $27.02 | 1K |
Field-Tested | $14.00 | $141.94 | $20.29 | 2K |
Well-Worn | $17.00 | $35.36 | $20.74 | 122 |
Battle-Scarred | $14.75 | $82.65 | $18.04 | 189 |
StatTrak™Factory New | $78.00 | $257.82 | $108.00 | 721 |
StatTrak™Minimal Wear | $35.00 | $85.67 | $53.56 | 469 |
StatTrak™Field-Tested | $36.00 | $142.40 | $45.29 | 434 |
StatTrak™Well-Worn | $45.24 | $47.61 | $46.03 | 3 |
StatTrak™Battle-Scarred | $40.27 | $52.04 | $41.75 | 56 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel
