Factory New | $92.00 |
---|---|
Minimal Wear | $23.00 |
Field-Tested | $14.15 |
Well-Worn | $16.52 |
Battle-Scarred | $13.97 |
StatTrak™Factory New | $116.00 |
StatTrak™Minimal Wear | $56.88 |
StatTrak™Field-Tested | $47.58 |
StatTrak™Well-Worn | $49.53 |
StatTrak™Battle-Scarred | $44.31 |

Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
Float | 0-0.75 |
---|---|
Type | Rifle |
Finish Style | Patina |
Collection | The Chroma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $33.76 | $315.92 | $54.20 | 209 |
Minimal Wear | $11.64 | $151.80 | $22.00 | 492 |
Field-Tested | $10.34 | $246.81 | $17.34 | 398 |
Well-Worn | $13.85 | $21.96 | $15.95 | 31 |
Battle-Scarred | $10.75 | $25.63 | $13.63 | 66 |
StatTrak™Factory New | $95.06 | $274.57 | $124.71 | 75 |
StatTrak™Minimal Wear | $44.20 | $101.85 | $64.06 | 128 |
StatTrak™Field-Tested | $38.50 | $169.72 | $50.36 | 165 |
StatTrak™Well-Worn | $31.51 | $68.53 | $45.44 | 9 |
StatTrak™Battle-Scarred | $25.08 | $69.75 | $46.11 | 22 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel