Factory New | $83.08 |
|---|---|
Minimal Wear | $21.73 |
Field-Tested | $15.92 |
Well-Worn | $21.98 |
Battle-Scarred | $16.34 |
StatTrak™Factory New | $102.01 |
StatTrak™Minimal Wear | $58.99 |
StatTrak™Field-Tested | $44.67 |
StatTrak™Well-Worn | $49.96 |
StatTrak™Battle-Scarred | $43.12 |
Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
| Float | 0-0.75 |
|---|---|
| Type | Rifle |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $63.12 | $214.32 | $91.56 | 262 |
Minimal Wear | $15.00 | $94.35 | $25.81 | 1K |
Field-Tested | $14.00 | $141.94 | $20.85 | 3K |
Well-Worn | $14.99 | $35.36 | $20.19 | 143 |
Battle-Scarred | $14.75 | $82.65 | $17.74 | 207 |
StatTrak™Factory New | $78.00 | $257.82 | $111.11 | 247 |
StatTrak™Minimal Wear | $51.08 | $118.10 | $59.14 | 576 |
StatTrak™Field-Tested | $35.24 | $142.40 | $46.96 | 471 |
StatTrak™Well-Worn | $45.24 | $55.89 | $49.94 | 5 |
StatTrak™Battle-Scarred | $40.37 | $52.48 | $41.64 | 65 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel
