Factory New | $105.00 |
|---|---|
Minimal Wear | $24.21 |
Field-Tested | $19.74 |
Well-Worn | $23.04 |
Battle-Scarred | $19.59 |
StatTrak™Factory New | $105.68 |
StatTrak™Minimal Wear | $61.36 |
StatTrak™Field-Tested | $47.70 |
StatTrak™Well-Worn | $53.40 |
StatTrak™Battle-Scarred | $49.18 |
Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
| Float | 0-0.75 |
|---|---|
| Type | Rifle |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $63.12 | $214.32 | $100.13 | 617 |
Minimal Wear | $17.50 | $54.61 | $26.85 | 773 |
Field-Tested | $13.50 | $141.94 | $19.25 | 1K |
Well-Worn | $17.00 | $35.36 | $22.29 | 115 |
Battle-Scarred | $13.18 | $82.65 | $17.94 | 148 |
StatTrak™Factory New | $79.18 | $257.82 | $107.18 | 602 |
StatTrak™Minimal Wear | $35.00 | $85.67 | $53.13 | 771 |
StatTrak™Field-Tested | $36.00 | $142.40 | $43.54 | 1K |
StatTrak™Well-Worn | $45.24 | $47.61 | $46.03 | 3 |
StatTrak™Battle-Scarred | $40.27 | $52.04 | $44.44 | 19 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel
