Factory New | $57.43 |
---|---|
Minimal Wear | $17.73 |
Field-Tested | $12.57 |
Well-Worn | $14.92 |
Battle-Scarred | $12.82 |
StatTrak™Factory New | $95.86 |
StatTrak™Minimal Wear | $55.20 |
StatTrak™Field-Tested | $44.61 |
StatTrak™Well-Worn | $48.00 |
StatTrak™Battle-Scarred | $46.12 |

Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
Float | 0-0.75 |
---|---|
Type | Rifle |
Finish Style | Patina |
Collection | The Chroma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $22.90 | $98.77 | $44.81 | 168 |
Minimal Wear | $11.64 | $151.80 | $21.04 | 468 |
Field-Tested | $9.07 | $246.81 | $17.33 | 402 |
Well-Worn | $13.85 | $21.96 | $15.88 | 25 |
Battle-Scarred | $8.72 | $19.55 | $14.05 | 58 |
StatTrak™Factory New | $64.93 | $274.57 | $123.00 | 55 |
StatTrak™Minimal Wear | $44.20 | $147.51 | $64.17 | 108 |
StatTrak™Field-Tested | $27.16 | $318.54 | $53.55 | 111 |
StatTrak™Well-Worn | $31.51 | $68.53 | $46.67 | 6 |
StatTrak™Battle-Scarred | $25.08 | $72.50 | $49.09 | 22 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel