Factory New | $94.93 |
|---|---|
Minimal Wear | $23.83 |
Field-Tested | $17.99 |
Well-Worn | $23.65 |
Battle-Scarred | $19.14 |
StatTrak™Factory New | $101.60 |
StatTrak™Minimal Wear | $58.13 |
StatTrak™Field-Tested | $46.32 |
StatTrak™Well-Worn | $49.41 |
StatTrak™Battle-Scarred | $45.06 |
Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
| Float | 0-0.75 |
|---|---|
| Type | Rifle |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $63.12 | $214.32 | $94.45 | 431 |
Minimal Wear | $14.00 | $54.61 | $26.56 | 1K |
Field-Tested | $12.00 | $65.61 | $18.54 | 921 |
Well-Worn | $17.00 | $25.12 | $22.61 | 91 |
Battle-Scarred | $13.18 | $76.63 | $17.27 | 138 |
StatTrak™Factory New | $70.00 | $150.00 | $110.06 | 765 |
StatTrak™Minimal Wear | $35.00 | $95.03 | $52.67 | 574 |
StatTrak™Field-Tested | $36.00 | $142.40 | $42.88 | 743 |
StatTrak™Well-Worn | $47.61 | $47.61 | $47.61 | 1 |
StatTrak™Battle-Scarred | $40.27 | $49.06 | $44.54 | 13 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel
