Factory New | $125.89 |
---|---|
Minimal Wear | $24.59 |
Field-Tested | $14.56 |
Well-Worn | $19.99 |
Battle-Scarred | $12.87 |
StatTrak™Factory New | $120.63 |
StatTrak™Minimal Wear | $58.60 |
StatTrak™Field-Tested | $45.76 |
StatTrak™Well-Worn | $56.00 |
StatTrak™Battle-Scarred | $47.68 |

Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
Float | 0-0.75 |
---|---|
Type | Rifle |
Finish Style | Patina |
Collection | The Chroma Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $33.76 | $315.92 | $57.15 | 204 |
Minimal Wear | $15.25 | $151.80 | $22.05 | 544 |
Field-Tested | $10.34 | $95.78 | $16.68 | 397 |
Well-Worn | $13.85 | $20.07 | $15.74 | 29 |
Battle-Scarred | $10.67 | $25.63 | $13.63 | 70 |
StatTrak™Factory New | $95.06 | $274.57 | $124.88 | 70 |
StatTrak™Minimal Wear | $44.20 | $101.85 | $63.97 | 120 |
StatTrak™Field-Tested | $38.50 | $169.72 | $50.56 | 157 |
StatTrak™Well-Worn | $31.51 | $49.69 | $42.56 | 8 |
StatTrak™Battle-Scarred | $32.13 | $69.75 | $45.86 | 22 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel