Factory New | $88.64 |
|---|---|
Minimal Wear | $21.99 |
Field-Tested | $15.48 |
Well-Worn | $20.39 |
Battle-Scarred | $15.23 |
StatTrak™Factory New | $103.49 |
StatTrak™Minimal Wear | $61.96 |
StatTrak™Field-Tested | $45.34 |
StatTrak™Well-Worn | $48.26 |
StatTrak™Battle-Scarred | $44.84 |


Skin Information
Item Description
Powerful and reliable, the AK-47 is one of the most popular assault rifles in the world. It is most deadly in short, controlled bursts of fire. It has been engraved with skeletons, flowers and serpents.
| Float | 0-0.75 |
|---|---|
| Type | Rifle |
| Finish Style | Patina |
| Collection | The Chroma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $41.23 | $315.92 | $77.13 | 178 |
Minimal Wear | $15.44 | $219.21 | $23.12 | 673 |
Field-Tested | $10.00 | $41.25 | $16.57 | 485 |
Well-Worn | $14.40 | $26.33 | $17.13 | 56 |
Battle-Scarred | $10.67 | $27.84 | $15.01 | 122 |
StatTrak™Factory New | $95.06 | $232.93 | $124.22 | 97 |
StatTrak™Minimal Wear | $46.81 | $84.71 | $60.80 | 173 |
StatTrak™Field-Tested | $35.00 | $99.55 | $46.58 | 255 |
StatTrak™Well-Worn | $39.04 | $55.35 | $43.90 | 7 |
StatTrak™Battle-Scarred | $35.00 | $56.27 | $41.80 | 19 |
Containing Cases
These containers contain AK-47 | Cartel
Collections
These collections contain AK-47 | Cartel
