Factory New | $0.38 |
---|---|
Minimal Wear | $0.21 |
Field-Tested | $0.18 |
Well-Worn | $0.18 |
Battle-Scarred | $0.18 |
StatTrak⢠Factory New | $1.15 |
StatTrak⢠Minimal Wear | $0.64 |
StatTrak⢠Field-Tested | $0.32 |
StatTrak⢠Well-Worn | $0.40 |
StatTrak⢠Battle-Scarred | $0.36 |

Item Information
-
Date Added
- 04 August, 2018
-
Weapon
-
Texture
- Amber Slipstream
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been hand painted with a smoky grey and vibrant orange hydrographic.
Float | 0-0.55 |
---|---|
Type | Rifle |
Finish Style | Hydrographic |
Collection | The Horizon Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $0.29 | $2.20 | $0.67 | $0.43 | 171 |
Minimal Wear | $0.17 | $0.45 | $0.27 | $0.24 | 126 |
Field-Tested | $0.14 | $0.27 | $0.22 | $0.20 | 197 |
Well-Worn | $0.14 | $0.46 | $0.23 | $0.21 | 13 |
Battle-Scarred | $0.13 | $0.26 | $0.19 | $0.17 | 24 |
StatTrak⢠Factory New | $0.96 | $16.37 | $1.94 | $1.29 | 72 |
StatTrak⢠Minimal Wear | $0.51 | $1.50 | $0.86 | $0.76 | 67 |
StatTrak⢠Field-Tested | $0.25 | $0.85 | $0.42 | $0.34 | 94 |
StatTrak⢠Well-Worn | $0.32 | $1.04 | $0.62 | $0.45 | 7 |
StatTrak⢠Battle-Scarred | $0.29 | $0.95 | $0.40 | $0.35 | 32 |
Containing Cases
These cases contain AUG | Amber Slipstream
Collections
These collections contain AUG | Amber Slipstream