Factory New | $0.49 |
---|---|
Minimal Wear | $0.24 |
Field-Tested | $0.18 |
Well-Worn | $0.20 |
Battle-Scarred | $0.16 |
StatTrak⢠Factory New | $1.23 |
StatTrak⢠Minimal Wear | $0.80 |
StatTrak⢠Field-Tested | $0.58 |
StatTrak⢠Well-Worn | $0.60 |
StatTrak⢠Battle-Scarred | $0.50 |

Item Information
-
Date Added
- 04 August, 2018
-
Weapon
-
Texture
- Amber Slipstream
-
Rarity
- Mil-Spec Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been hand painted with a smoky grey and vibrant orange hydrographic.
Float | 0-0.55 |
---|---|
Type | Rifle |
Finish Style | Hydrographic |
Collection | The Horizon Collection |
Skin Colors
-
Black #000000
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | N/A | $2.20 | $0.83 | $0.42 | 388 |
Minimal Wear | N/A | $1.00 | $0.10 | $0.24 | 452 |
Field-Tested | N/A | $0.28 | $0.07 | $0.19 | 940 |
Well-Worn | $0.13 | $13.04 | $1.22 | $0.37 | 62 |
Battle-Scarred | N/A | $0.26 | $0.07 | $0.14 | 75 |
StatTrak⢠Factory New | $0.96 | $6.00 | $1.79 | $1.31 | 187 |
StatTrak⢠Minimal Wear | $0.53 | $1.44 | $0.94 | $0.78 | 190 |
StatTrak⢠Field-Tested | N/A | $1.00 | $0.47 | $0.33 | 274 |
StatTrak⢠Well-Worn | N/A | $2.00 | $0.77 | $0.38 | 36 |
StatTrak⢠Battle-Scarred | N/A | $1.00 | $0.29 | $0.31 | 69 |
Containing Cases
These cases contain AUG | Amber Slipstream
Collections
These collections contain AUG | Amber Slipstream