Factory New | $3.21 |
|---|---|
Minimal Wear | $1.32 |
Field-Tested | $1.05 |
Well-Worn | $1.11 |
Battle-Scarred | $1.02 |
StatTrak™Factory New | $5.28 |
StatTrak™Minimal Wear | $2.70 |
StatTrak™Field-Tested | $1.39 |
StatTrak™Well-Worn | $1.76 |
StatTrak™Battle-Scarred | $1.23 |

Skin Information
- Date Added
- 09 June, 2016
- Weapon
- Texture
- Aristocrat
- Rarity
- Restricted
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has silver filigree appliqués over an light blue anodized base.
| Float | 0-0.66 |
|---|---|
| Type | Rifle |
| Finish Style | Gunsmith |
| Collection | The Gamma Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $1.28 | $70.00 | $5.58 | 613 |
Minimal Wear | $0.86 | $2.91 | $1.99 | 2K |
Field-Tested | $0.90 | $3.18 | $1.48 | 3K |
Well-Worn | $1.06 | $1.90 | $1.49 | 461 |
Battle-Scarred | $0.22 | $2.74 | $1.40 | 966 |
StatTrak™Factory New | $2.63 | $38.85 | $7.57 | 231 |
StatTrak™Minimal Wear | $2.18 | $7.33 | $3.84 | 474 |
StatTrak™Field-Tested | $1.00 | $3.97 | $1.89 | 1K |
StatTrak™Well-Worn | $1.29 | $3.33 | $2.18 | 86 |
StatTrak™Battle-Scarred | $1.14 | $5.19 | $1.94 | 227 |
Containing Cases
These containers contain AUG | Aristocrat
Collections
These collections contain AUG | Aristocrat
