Factory New | $33.38 |
---|---|
Minimal Wear | $12.48 |
Field-Tested | $9.29 |
Well-Worn | $9.47 |
Battle-Scarred | $9.11 |
StatTrak⢠Factory New | $95.00 |
StatTrak⢠Minimal Wear | $25.88 |
StatTrak⢠Field-Tested | $15.33 |
StatTrak⢠Well-Worn | $16.39 |
StatTrak⢠Battle-Scarred | $18.36 |

- Factory New$33.38 -28%
- Minimal Wear$12.48 -26%
- Field-Tested$9.29 -22%
- Well-Worn$9.47 -21%
- Battle-Scarred$9.11 -25%
- StatTrak⢠Factory New$95.00 -19%
- StatTrak⢠Minimal Wear$25.88 -33%
- StatTrak⢠Field-Tested$15.33 -16%
- StatTrak⢠Well-Worn$16.39 -15%
- StatTrak⢠Battle-Scarred$18.36 -14%
Item Information
-
Date Added
- 11 July, 2014
-
Weapon
-
Texture
-
Rarity
- Classified
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been painted using a tiger stripe hydrographic.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Hydrographic |
Collection | The eSports 2014 Summer Collection |
Family | Bengal Tiger |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $25.30 | $51.43 | $35.91 | $33.69 | 7 |
Minimal Wear | $6.97 | $22.68 | $13.70 | $12.52 | 24 |
Field-Tested | $7.25 | $11.79 | $9.40 | $8.64 | 31 |
Well-Worn | $7.47 | $9.85 | $8.66 | $8.66 | 2 |
Battle-Scarred | $5.34 | $8.29 | $7.29 | $8.25 | 3 |
StatTrak⢠Factory New | $68.93 | $68.93 | $68.93 | $68.93 | 1 |
StatTrak⢠Minimal Wear | $16.41 | $45.40 | $28.64 | $25.22 | 8 |
StatTrak⢠Field-Tested | $9.88 | $16.17 | $13.42 | $12.70 | 5 |
StatTrak⢠Well-Worn | $12.49 | $12.56 | $12.51 | $12.49 | 3 |
StatTrak⢠Battle-Scarred | $12.15 | $12.15 | $12.15 | $12.15 | 1 |
Containing Cases
These cases contain AUG | Bengal Tiger
Collections
These collections contain AUG | Bengal Tiger