Factory New | $4.91 |
---|---|
Minimal Wear | $2.60 |
Field-Tested | $2.08 |
Well-Worn | $2.83 |
Battle-Scarred | $2.91 |
StatTrak⢠Factory New | $17.69 |
StatTrak⢠Minimal Wear | $8.91 |
StatTrak⢠Field-Tested | $7.69 |
StatTrak⢠Well-Worn | $11.21 |
StatTrak⢠Battle-Scarred | $11.41 |

Item Information
-
Date Added
- 21 February, 2014
-
Weapon
-
Texture
- Chameleon
-
Rarity
- Covert
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been custom painted with the image of a chameleon.
Float | 0-0.5 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Phoenix Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $2.72 | $11.19 | $5.16 | $4.52 | 242 |
Minimal Wear | $1.81 | $21.33 | $3.68 | $3.15 | 243 |
Field-Tested | $1.84 | $26.82 | $3.22 | $2.97 | 129 |
Well-Worn | $2.25 | $3.84 | $2.85 | $2.66 | 8 |
Battle-Scarred | $2.65 | $3.71 | $3.04 | $2.70 | 4 |
StatTrak⢠Factory New | $13.63 | $28.26 | $19.56 | $19.37 | 55 |
StatTrak⢠Minimal Wear | $7.56 | $20.34 | $11.26 | $10.60 | 53 |
StatTrak⢠Field-Tested | $5.77 | $229.72 | $18.92 | $9.49 | 26 |
StatTrak⢠Well-Worn | $9.09 | $9.09 | $9.09 | $9.09 | 2 |
StatTrak⢠Battle-Scarred | $8.23 | $22.69 | $16.70 | $14.75 | 5 |
Containing Cases
These cases contain AUG | Chameleon
Collections
These collections contain AUG | Chameleon