Factory New | $0.26 |
---|---|
Minimal Wear | $0.02 |
Field-Tested | $0.02 |
Well-Worn | $0.02 |
Battle-Scarred | $0.01 |
SouvenirFactory New | $333.00 |
SouvenirMinimal Wear | $13.99 |
SouvenirField-Tested | $13.13 |
SouvenirWell-Worn | $27.20 |
SouvenirBattle-Scarred | $15.00 |




Skin Information
- Date Added
- 23 November, 2013
- Weapon
- Texture
- Rarity
- Consumer Grade
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has individual parts spray-painted tan, navy and dark green.
Float | 0.06-0.8 |
---|---|
Type | Rifle |
Finish Style | Solid Color |
Collection | The Italy Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Volume |
---|---|---|---|---|
Factory New | $0.15 | $0.46 | $0.35 | 31 |
Minimal Wear | $0.02 | $0.04 | $0.02 | 722 |
Field-Tested | $0.02 | $0.10 | $0.03 | 1K |
Well-Worn | $0.02 | $0.02 | $0.02 | 49 |
Battle-Scarred | $0.02 | $0.04 | $0.02 | 78 |
SouvenirFactory New | N/A | N/A | N/A | N/A |
SouvenirMinimal Wear | N/A | N/A | N/A | N/A |
SouvenirField-Tested | N/A | N/A | N/A | N/A |
SouvenirWell-Worn | N/A | N/A | N/A | N/A |
SouvenirBattle-Scarred | N/A | N/A | N/A | N/A |
Containing Cases
These containers contain AUG | Contractor
Collections
These collections contain AUG | Contractor