Factory New | $35.86 |
|---|---|
Minimal Wear | $12.65 |
Field-Tested | $11.31 |
Well-Worn | $11.50 |
Battle-Scarred | $11.68 |
StatTrak™Factory New | $32.83 |
StatTrak™Minimal Wear | $12.73 |
StatTrak™Field-Tested | $10.80 |
StatTrak™Well-Worn | $10.49 |
StatTrak™Battle-Scarred | $10.93 |
Skin Information
- Date Added
- 22 April, 2016
- Weapon
- Texture
- Fleet Flock
- Rarity
- Classified
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds.
| Float | 0-1 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Chroma 3 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $27.00 | $70.82 | $33.24 | 38 |
Minimal Wear | $3.74 | $15.95 | $12.65 | 221 |
Field-Tested | $0.72 | $12.68 | $8.38 | 623 |
Well-Worn | $1.55 | $11.53 | $7.72 | 91 |
Battle-Scarred | $6.11 | $11.30 | $8.33 | 177 |
StatTrak™Factory New | $31.13 | $35.19 | $33.16 | 2 |
StatTrak™Minimal Wear | $9.40 | $16.14 | $11.15 | 68 |
StatTrak™Field-Tested | $8.56 | $14.97 | $10.03 | 251 |
StatTrak™Well-Worn | $6.88 | $10.71 | $8.50 | 101 |
StatTrak™Battle-Scarred | $9.07 | $10.46 | $9.98 | 8 |
Containing Cases
These containers contain AUG | Fleet Flock
Collections
These collections contain AUG | Fleet Flock
