Factory New | $8.63 |
---|---|
Minimal Wear | $5.02 |
Field-Tested | $1.87 |
Well-Worn | $1.60 |
Battle-Scarred | $1.49 |
StatTrak™ Factory New | $20.23 |
StatTrak™ Minimal Wear | $7.76 |
StatTrak™ Field-Tested | $3.56 |
StatTrak™ Well-Worn | $2.93 |
StatTrak™ Battle-Scarred | $2.52 |
Item Information
-
Date Added
- 28 April, 2016
-
Weapon
-
Texture
- Fleet Flock
-
Rarity
- Classified
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Chroma 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $7.23 | $21.76 | $14.06 | $13.72 | 180 |
Minimal Wear | $2.00 | $9.00 | $6.73 | $6.65 | 665 |
Field-Tested | $1.00 | $33.73 | $3.09 | $3.00 | 1K |
Well-Worn | $1.00 | $3.66 | $2.89 | $3.00 | 1K |
Battle-Scarred | N/A | $4.02 | $2.82 | $3.00 | 1K |
StatTrak™ Factory New | $18.24 | $48.99 | $29.18 | $28.55 | 32 |
StatTrak™ Minimal Wear | $6.18 | $13.09 | $10.62 | $10.36 | 150 |
StatTrak™ Field-Tested | $3.68 | $18.64 | $5.18 | $5.00 | 408 |
StatTrak™ Well-Worn | $3.00 | $7.25 | $4.23 | $4.00 | 248 |
StatTrak™ Battle-Scarred | $2.00 | $6.67 | $4.03 | $3.47 | 357 |
Containing Cases
These cases contain AUG | Fleet Flock
Collections
These collections contain AUG | Fleet Flock