Factory New | $34.11 |
|---|---|
Minimal Wear | $12.89 |
Field-Tested | $11.42 |
Well-Worn | $1.91 |
Battle-Scarred | $2.33 |
StatTrak™Factory New | $33.14 |
StatTrak™Minimal Wear | $11.77 |
StatTrak™Field-Tested | $10.52 |
StatTrak™Well-Worn | $11.61 |
StatTrak™Battle-Scarred | $10.54 |
Skin Information
- Date Added
- 22 April, 2016
- Weapon
- Texture
- Fleet Flock
- Rarity
- Classified
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds.
| Float | 0-1 |
|---|---|
| Type | Rifle |
| Finish Style | Custom Paint |
| Collection | The Chroma 3 Collection |
Price History
Sales prices and volume
| Variation | Min | Max | Average | Volume |
|---|---|---|---|---|
Factory New | $19.39 | $52.64 | $27.82 | 68 |
Minimal Wear | $3.74 | $23.12 | $9.65 | 137 |
Field-Tested | $0.72 | $15.64 | $5.82 | 968 |
Well-Worn | $1.24 | $12.58 | $3.69 | 368 |
Battle-Scarred | $1.42 | $11.14 | $7.17 | 154 |
StatTrak™Factory New | $27.50 | $34.99 | $28.64 | 67 |
StatTrak™Minimal Wear | $8.07 | $16.49 | $11.21 | 249 |
StatTrak™Field-Tested | $3.15 | $11.57 | $6.54 | 270 |
StatTrak™Well-Worn | $3.67 | $10.71 | $5.84 | 110 |
StatTrak™Battle-Scarred | $3.77 | $10.11 | $7.78 | 27 |
Containing Cases
These containers contain AUG | Fleet Flock
Collections
These collections contain AUG | Fleet Flock

