Factory New | $10.78 |
---|---|
Minimal Wear | $4.34 |
Field-Tested | $1.96 |
Well-Worn | $2.05 |
Battle-Scarred | $2.01 |
StatTrak™ Factory New | $21.01 |
StatTrak™ Minimal Wear | $6.44 |
StatTrak™ Field-Tested | $3.33 |
StatTrak™ Well-Worn | $2.80 |
StatTrak™ Battle-Scarred | $2.50 |
Item Information
- Date Added
- 28 April, 2016
- Weapon
- Texture
- Fleet Flock
- Rarity
- Classified
Item Description
Powerful and accurate, the AUG scoped assault rifle compensates for its long reload times with low spread and a high rate of fire. It has been given a hydrographic of birds flying through clouds.
Float | 0-1 |
---|---|
Type | Rifle |
Finish Style | Custom Paint |
Collection | The Chroma 3 Collection |
Price History
Sales prices and volume
Variation | Min | Max | Average | Median | Volume |
---|---|---|---|---|---|
Factory New | $7.23 | $21.76 | $13.65 | $13.40 | 188 |
Minimal Wear | $3.47 | $8.00 | $6.32 | $6.00 | 618 |
Field-Tested | $1.61 | $33.73 | $3.03 | $2.73 | 1K |
Well-Worn | $1.01 | $3.66 | $2.79 | $2.49 | 1K |
Battle-Scarred | $1.12 | $5.00 | $2.71 | $2.84 | 902 |
StatTrak™ Factory New | $18.24 | $48.99 | $30.37 | $28.66 | 48 |
StatTrak™ Minimal Wear | $5.56 | $13.09 | $10.35 | $10.26 | 168 |
StatTrak™ Field-Tested | $3.55 | $18.64 | $5.34 | $5.02 | 462 |
StatTrak™ Well-Worn | $3.00 | $7.25 | $5.03 | $4.48 | 319 |
StatTrak™ Battle-Scarred | $3.00 | $6.70 | $5.24 | $4.75 | 457 |
Containing Cases
These cases contain AUG | Fleet Flock
Collections
These collections contain AUG | Fleet Flock